Lime Rock Park:R6 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 0:49.862 | -:--.--- | 005 | 0 |
| 2 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 0:50.409 | 0:00.545 | 007 | 0 |
| 3 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 0:50.752 | 0:00.890 | 007 | 0 |
| 4 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 0:50.937 | 0:01.075 | 007 | 0 |
| 5 | Tjoe | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 0:50.989 | 0:01.127 | 006 | 0 |
| 6 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 0:51.069 | 0:01.206 | 007 | 0 |

