Brands Hatch GP:R7 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:30.193 | -:--.--- | 005 | 0 |
| 2 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:30.654 | 0:00.460 | 005 | 0 |
| 3 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:30.876 | 0:00.683 | 005 | 0 |
| 4 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:31.123 | 0:00.930 | 005 | 0 |
| 5 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:31.530 | 0:01.338 | 005 | 0 |
| 6 | Tony | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | 1:32.881 | 0:02.688 | 005 | 0 |
| 7 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:33.368 | 0:03.175 | 004 | 0 |

