Auto Club Sposrts Car Course:R8 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:28.411 | -:--.--- | 009 | 0 |
| 2 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:28.782 | 0:00.370 | 009 | 0 |
| 3 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:28.966 | 0:00.555 | 007 | 0 |
| 4 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:29.025 | 0:00.614 | 010 | 0 |
| 5 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 1:29.102 | 0:00.691 | 008 | 0 |
| 6 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 1:29.268 | 0:00.856 | 008 | 0 |
| 7 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:29.449 | 0:01.039 | 009 | 0 |
| 8 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | 1:30.072 | 0:01.661 | 009 | 0 |

