Imola:R9 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:47.067 | -:--.--- | 004 | 0 |
| 2 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:47.145 | 0:00.079 | 003 | 0 |
| 3 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:47.148 | 0:00.082 | 004 | 0 |
| 4 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:47.400 | 0:00.333 | 004 | 0 |
| 5 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:47.736 | 0:00.669 | 004 | 0 |
| 6 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:48.840 | 0:01.773 | 003 | 0 |

