Mid-Ohio:R10 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:02.741 | -:--.--- | 063 | 33 | 100 |
| 2 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:09.900 | 0:07.159 | 063 | 30 | 100 |
| 3 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:30:36.116 | 0:33.375 | 063 | 27 | 100 |
| 4 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:36.221 | 0:33.480 | 063 | 24 | 100 |
| 5 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 01:30:16.220 | + 1 Laps | 062 | 22 | 98 |
| 6 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:30:18.258 | + 1 Laps | 062 | 20 | 98 |
| 7 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | 01:30:18.491 | + 1 Laps | 062 | 18 | 98 |
| 8 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 01:30:39.419 | + 1 Laps | 062 | 16 | 98 |
| 9 | Makako | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:31:05.844 | + 2 Laps | 061 | 14 | 97 |
| 10 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | DNF | + 33 Laps | 030 | 0 | 48 |
| 11 | Tjoe | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | Suspension | + 55 Laps | 008 | 0 | 13 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

