Sonoma:R12 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:29.570 | -:--.--- | 010 | 0 |
| 2 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 1:29.889 | 0:00.319 | 008 | 0 |
| 3 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 1:30.202 | 0:00.632 | 010 | 0 |
| 4 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 1:30.227 | 0:00.656 | 007 | 0 |
| 5 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:30.242 | 0:00.671 | 010 | 0 |
| 6 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 1:30.795 | 0:01.224 | 010 | 0 |
| 7 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | 1:31.496 | 0:01.926 | 011 | 0 |
| 8 | metosz | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 1:34.785 | 0:05.214 | 002 | 0 |

