Tommy78 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"194 0'29"809 0'22"924 1'37"928
2 0'36"901 0'29"676 0'23"431 1'30"008
3 0'36"241 0'29"944 0'22"705 1'28"891
4 0'35"975 0'29"725 0'22"812 1'28"512
5 0'36"312 0'29"994 0'22"613 1'28"921
6 0'36"224 0'29"642 0'22"744 1'28"611
7 0'36"048 0'29"836 0'22"645 1'28"530
8 0'36"287 0'29"747 0'22"707 1'28"741
9 0'36"508 0'29"725 0'22"669 1'28"903
10 0'36"460 0'29"845 0'22"634 1'28"939
11 0'36"090 0'29"800 0'22"757 1'28"647
12 0'36"337 0'29"979 0'22"821 1'29"139
13 0'36"253 0'30"078 0'22"938 1'29"270
14 0'36"443 0'29"828 0'22"907 1'29"179
15 0'36"129 0'30"335 0'24"783 1'31"248
Danik0sz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"909 0'29"934 0'23"471 1'37"315
2 0'35"962 0'29"293 0'22"748 1'28"003
3 0'36"552 0'29"914 0'22"724 1'29"190
4 0'36"705 0'29"747 0'24"051 1'30"505
5 0'36"381 0'29"710 0'22"506 1'28"597
6 0'36"026 0'29"589 0'22"797 1'28"413
7 0'35"910 0'29"816 0'22"972 1'28"700
8 0'35"813 0'30"330 0'22"985 1'29"129
9 0'36"159 0'29"524 0'22"842 1'28"526
10 0'36"352 0'29"653 0'22"791 1'28"797
11 0'36"030 0'30"163 0'22"814 1'29"007
12 0'36"152 0'30"164 0'22"842 1'29"160
13 0'36"376 0'29"891 0'22"930 1'29"198
14 0'36"509 0'29"816 0'22"788 1'29"114
15 0'36"212 0'32"507 0'24"682 1'33"402
Gerrard laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'53"349 0'30"022 0'22"815 1'46"187
2 0'35"877 0'29"572 0'24"073 1'29"523
3 0'36"543 0'30"256 0'23"792 1'30"592
4 0'36"739 0'30"878 0'23"476 1'31"093
5 0'35"737 0'29"699 0'22"587 1'28"024
6 0'36"215 0'29"778 0'22"504 1'28"498
7 0'35"546 0'29"927 0'22"824 1'28"298
8 0'36"167 0'29"672 0'22"429 1'28"268
9 0'35"741 0'29"676 0'22"801 1'28"218
10 0'35"697 0'29"891 0'23"718 1'29"308
11 0'36"323 0'30"551 0'22"965 1'29"839
12 0'35"859 0'29"898 0'22"712 1'28"471
13 0'36"073 0'29"545 0'22"547 1'28"166
14 0'36"042 0'29"966 0'22"654 1'28"664
15 0'35"915 0'30"057 0'22"650 1'28"623
Zsozsesz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"672 0'30"158 0'23"068 1'35"899
2 0'36"263 0'29"722 0'23"220 1'29"206
3 0'36"397 0'29"827 0'22"875 1'29"099
4 0'36"722 0'29"921 0'23"961 1'30"605
5 0'37"110 0'30"400 0'22"669 1'30"180
6 0'36"112 0'30"125 0'23"147 1'29"385
7 0'36"298 0'29"838 0'22"822 1'28"959
8 0'47"418 0'29"886 0'22"938 1'40"243
9 0'36"707 0'30"386 0'22"978 1'30"072
10 0'36"565 0'29"948 0'23"159 1'29"673
11 0'36"772 0'31"275 0'23"734 1'31"782
12 0'36"722 0'29"958 0'23"187 1'29"868
13 0'36"284 0'30"645 0'23"035 1'29"966
14 0'36"734 0'30"632 0'23"293 1'30"659
15 0'36"885 0'30"804 0'23"223 1'30"913
finiser laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"408 0'30"056 0'24"258 1'37"723
2 0'36"517 0'29"996 0'23"908 1'30"422
3 0'36"546 0'30"000 0'22"961 1'29"508
4 0'35"925 0'29"861 0'22"980 1'28"766
5 0'36"386 0'30"129 0'22"730 1'29"247
6 0'36"819 0'29"795 0'23"525 1'30"140
7 0'37"237 0'30"025 0'23"246 1'30"509
8 0'37"440 0'30"461 0'23"439 1'31"341
9 0'36"073 0'30"011 0'23"340 1'29"424
10 0'36"542 0'30"121 0'23"948 1'30"612
11 0'36"317 0'39"064 0'24"590 1'39"971
12 0'36"574 0'30"237 0'23"307 1'30"119
13 0'36"690 0'30"305 0'23"310 1'30"306
14 0'36"883 0'30"699 0'23"236 1'30"818
15 0'37"120 0'31"131 0'23"443 1'31"694
Bodzzza laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"771 0'31"589 0'23"320 1'40"682
2 0'36"190 0'29"775 0'23"191 1'29"156
3 0'47"516 0'29"889 0'23"103 1'40"508
4 0'35"981 0'30"044 0'22"989 1'29"015
5 0'35"924 0'30"147 0'23"568 1'29"639
6 0'36"960 0'29"495 0'22"965 1'29"421
7 0'36"119 0'29"768 0'23"221 1'29"110
8 0'36"323 0'30"636 0'23"125 1'30"086
9 0'36"325 0'29"973 0'23"109 1'29"408
10 0'36"250 0'29"887 0'22"938 1'29"075
11 0'36"014 0'29"976 0'28"677 1'34"667
12 0'36"523 0'30"175 0'23"208 1'29"907
13 0'36"374 0'30"219 0'23"274 1'29"868
14 0'36"306 0'29"790 0'22"944 1'29"041
15 0'36"749 0'31"152 0'23"443 1'31"345
RPeti laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'49"687 0'29"783 0'31"596 1'51"067 X
2 0'39"346 0'29"657 0'22"709 1'31"713
3 0'37"735 0'29"587 0'22"375 1'29"697
4 0'38"718 0'30"084 0'22"699 1'31"503
5 0'35"996 0'30"532 0'23"074 1'29"604
6 0'36"342 0'29"785 0'22"960 1'29"088
7 0'36"754 0'30"627 0'22"841 1'30"223
8 0'36"947 0'30"710 0'23"482 1'31"140
9 0'36"450 0'30"147 0'23"045 1'29"642
10 0'35"984 0'30"188 0'23"507 1'29"680
11 0'36"193 0'29"923 0'22"775 1'28"891
12 0'36"550 0'30"466 0'22"826 1'29"842
13 0'40"807 0'30"488 0'23"852 1'35"147
14 0'37"326 0'30"345 0'23"462 1'31"134
15 0'36"575 0'30"525 0'23"171 1'30"271
Lui76 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"496 0'34"106 0'24"068 1'43"671
2 0'37"070 0'30"660 0'23"860 1'31"591
3 0'36"473 0'30"416 0'23"780 1'30"669
4 0'36"920 0'31"225 0'24"156 1'32"301
5 0'36"436 0'30"632 0'23"500 1'30"568
6 0'37"441 0'30"195 0'24"887 1'32"525
7 0'36"657 0'30"259 0'23"542 1'30"459
8 0'36"500 0'32"074 0'24"226 1'32"800
9 0'37"201 0'30"768 0'23"610 1'31"581
10 0'36"734 0'30"531 0'23"284 1'30"550
11 0'36"602 0'31"998 0'24"121 1'32"722
12 0'37"611 0'30"429 0'23"645 1'31"686
13 0'37"213 0'30"561 0'23"789 1'31"564
14 0'36"724 0'30"890 0'23"900 1'31"515
15 0'36"934 0'30"893 0'24"217 1'32"045
Knife laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"656 0'30"532 0'22"989 1'42"178
2 0'36"402 0'30"128 0'22"859 1'29"390
3 0'38"971 0'30"203 0'23"206 1'32"381
4 0'36"036 0'30"216 0'23"135 1'29"388
5 0'36"183 0'30"357 0'22"923 1'29"464
6 0'35"991 0'30"662 0'23"095 1'29"749
7 0'35"968 0'30"289 0'23"021 1'29"280
8 0'52"595 0'33"634 0'44"358 2'10"588 X
Bigiboi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"805 0'32"048 0'24"724 1'41"579
2 0'38"334 0'31"399 0'31"417 1'41"151
3 0'38"252 0'31"128 0'24"201 1'33"582
4 0'38"208 0'31"370 0'24"186 1'33"765
5 0'37"121 0'31"553 0'24"117 1'32"792
Giorgio laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"986 0'30"883 0'23"037 1'39"908
2 0'37"160 0'30"001 0'22"794 1'29"957
klubTV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Bedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas