A1-Ring:A1-Ring RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danik0sz | UPS MotorSport | MTCC 2011 | MTCC 2011 | 45:51.971 | -:--.--- | 027 | 25 | 100 |
| 2 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 45:55.999 | 0:04.027 | 027 | 20 | 100 |
| 3 | IsTi | Martini Racing | MTCC 2011 | MTCC 2011 | 46:04.565 | 0:12.594 | 027 | 16 | 100 |
| 4 | sanya | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | 46:09.772 | 0:17.800 | 027 | 13 | 100 |
| 5 | Night | Benson and Hedges Racing | MTCC 2011 | MTCC 2011 | 46:14.447 | 0:22.476 | 027 | 9 | 100 |
| 6 | Ulvar | Monster Racing | MTCC 2011 | MTCC 2011 | 46:17.053 | 0:25.081 | 027 | 10 | 100 |
| 7 | Spiczi | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | 46:21.787 | 0:29.815 | 027 | 9 | 100 |
| 8 | Tjoe | BURN MotorSport | MTCC 2011 | MTCC 2011 | 46:27.797 | 0:35.826 | 027 | 8 | 100 |
| 9 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 46:35.203 | 0:43.232 | 027 | 7 | 100 |
| 10 | Toby | UPS MotorSport | MTCC 2011 | MTCC 2011 | 46:37.063 | 0:45.092 | 027 | 6 | 100 |
| 11 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 46:40.560 | 0:48.590 | 027 | 5 | 100 |
| 12 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 46:49.186 | 0:57.215 | 027 | 4 | 100 |
| 13 | Tony | Martini Racing | MTCC 2011 | MTCC 2011 | 47:06.889 | 1:14.918 | 027 | 3 | 100 |
| 14 | b05co | Monster Racing | MTCC 2011 | MTCC 2011 | 47:07.852 | 1:15.882 | 027 | 2 | 100 |
| 15 | Lui76 | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 47:09.806 | 1:17.835 | 027 | 1 | 100 |
| 16 | Suna | Benson and Hedges Racing | MTCC 2011 | MTCC 2011 | 47:17.992 | 1:26.021 | 027 | 0 | 100 |
| 17 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 47:30.301 | 1:38.329 | 027 | 0 | 100 |
| 18 | Rojales | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 47:30.917 | 1:38.945 | 027 | 0 | 100 |
| 19 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 47:33.707 | 1:41.737 | 027 | 0 | 100 |
| 20 | Dietrich | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 46:09.221 | + 1 Laps | 026 | 0 | 96 |
| 21 | Gilberto | UPS MotorSport | MTCC 2011 | MTCC 2011 | 46:09.679 | + 1 Laps | 026 | 0 | 96 |
| 22 | Bedy | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | 46:19.049 | + 1 Laps | 026 | 0 | 96 |
| 23 | Gstyle | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | DNF | + 5 Laps | 022 | 0 | 81 |
| 24 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | DNF | + 12 Laps | 015 | 0 | 56 |
| 25 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | DNF | + 22 Laps | 005 | 0 | 19 |
| 26 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | DQ | - | 027 | -2 | 100 |
| 27 | Attila Reti | MTCC Simsport TV1 | Simsport TV1 | Simsport TV1 | DNF | + 27 Laps | 000 | 0 | 0 |
| 28 | SSTV OPERATOR | MTCC Simsport TV2 | Simsport TV2 | Simsport TV2 | None | + 27 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Gadfly | DQ |
Points Penalty:
| Driver | Points |
|---|---|
| Gadfly | 2 |
| Night | 2 |
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gilberto | 9 |
| Kopi | 6 |
| Night | 9 |
| Rojales | 19 |
| sanya | 15 |
| Suna | 6 |
| Zsozsesz | 12 |

