Le Mans 2004:Le Mans RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Tommy78 | Stobart MotorSport | 4:27.113 |
| Ulvar | Monster Racing | 4:27.381 |
| Mugen | Monster Racing | 4:27.848 |
| Danik0sz | UPS MotorSport | 4:28.442 |
| Night | Benson and Hedges Racing | 4:28.507 |
| Rojales | BURN MotorSport | 4:28.585 |
| b05co | Monster Racing | 4:28.723 |
| Zsozsesz | Stobart MotorSport | 4:29.450 |
| Tjoe | BURN MotorSport | 4:30.499 |
| Gadfly | BURN MotorSport | 4:30.657 |
| metosz | Martini Racing | 4:30.808 |
| Kopi | Stobart MotorSport | 4:31.200 |
| Bodzzza | DeWalt Racing Team | 4:31.214 |
| Tony | Martini Racing | 4:32.994 |
| Ginger17 | FedEx Racing Team | 4:33.418 |
| Lui76 | Lucky Strike Racing | 4:33.561 |
| Martin Kovacs | FedEx Racing Team | 4:35.251 |
| kiru | DeWalt Racing Team | 4:35.518 |
| Titusz | FedEx Racing Team | 4:35.937 |
| Memphis | DeWalt Racing Team | 4:37.159 |
| Suna | Benson and Hedges Racing | 4:39.104 |
| Dietrich | Lucky Strike Racing | 4:39.771 |
| Gstyle | Lucky Strike Racing | 4:41.871 |
| Szabi | Benson and Hedges Racing | 4:49.396 |
| Giorgio | FedEx Racing Team | 5:15.365 |
| sanya | Kraftwerk Racing Team | |
| Bazsa74-SSTV | MTCC Simsport TV2 | |
| SSTV OPERATOR | MTCC Simsport TV2 | |
| Attila Reti SStv | MTCC Simsport TV1 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| metosz | 22 | 10 | 12 |
| Kopi | 18 | 9 | 9 |
| Bodzzza | 26 | 17 | 9 |
| Ginger17 | 19 | 11 | 8 |
| Szabi | 24 | 18 | 6 |
| Ulvar | 6 | 1 | 5 |
| b05co | 11 | 6 | 5 |
| Suna | 21 | 16 | 5 |
| kiru | 17 | 13 | 4 |
| Tony | 25 | 22 | 3 |
| Zsozsesz | 7 | 5 | 2 |
| Lui76 | 14 | 12 | 2 |
| Tjoe | 8 | 7 | 1 |
| Titusz | 15 | 14 | 1 |
| Bazsa74-SSTV | 28 | 27 | 1 |
| SSTV OPERATOR | 29 | 28 | 1 |
| Tommy78 | 2 | 2 | 0 |
| Rojales | 4 | 4 | 0 |
| Gstyle | 23 | 24 | -1 |
| Gadfly | 1 | 3 | -2 |
| Attila Reti SStv | 27 | 29 | -2 |
| Mugen | 12 | 15 | -3 |
| Dietrich | 20 | 23 | -3 |
| Night | 3 | 8 | -5 |
| Memphis | 16 | 21 | -5 |
| Martin Kovacs | 13 | 20 | -7 |
| Danik0sz | 5 | 19 | -14 |
| Giorgio | 9 | 25 | -16 |
| sanya | 10 | 26 | -16 |
Race Leader:
| Driver | Laps |
|---|---|
| Tommy78 | 9 |
| Mugen | 9 |
| Ulvar | 1 |
| Rojales | 1 |

