Varano:Varano QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | sanya | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | 1:12.175 | -:--.--- | 004 | 0 |
| 2 | IsTi | Martini Racing | MTCC 2011 | MTCC 2011 | 1:12.294 | 0:00.117 | 004 | 0 |
| 3 | Toby | UPS MotorSport | MTCC 2011 | MTCC 2011 | 1:12.468 | 0:00.292 | 004 | 0 |
| 4 | Danik0sz | UPS MotorSport | MTCC 2011 | MTCC 2011 | 1:12.559 | 0:00.382 | 004 | 0 |
| 5 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:12.655 | 0:00.480 | 003 | 0 |
| 6 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 1:12.764 | 0:00.588 | 004 | 0 |
| 7 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 1:12.786 | 0:00.609 | 004 | 0 |
| 8 | Gilberto | UPS MotorSport | MTCC 2011 | MTCC 2011 | 1:12.921 | 0:00.745 | 004 | 0 |
| 9 | Ulvar | Monster Racing | MTCC 2011 | MTCC 2011 | 1:13.037 | 0:00.861 | 004 | 0 |
| 10 | Gerrard | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 1:13.043 | 0:00.867 | 004 | 0 |
| 11 | Giorgio | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 1:13.346 | 0:01.170 | 004 | 0 |
| 12 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | 1:13.395 | 0:01.220 | 004 | 0 |
| 13 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 1:13.578 | 0:01.402 | 004 | 0 |
| 14 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 1:13.675 | 0:01.499 | 003 | 0 |
| 15 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:13.683 | 0:01.508 | 004 | 0 |
| 16 | b05co | Monster Racing | MTCC 2011 | MTCC 2011 | 1:13.748 | 0:01.572 | 004 | 0 |
| 17 | Spiczi | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | 1:13.895 | 0:01.720 | 004 | 0 |
| 18 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 1:14.132 | 0:01.956 | 004 | 0 |
| 19 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:14.281 | 0:02.105 | 004 | 0 |
| 20 | Tony | Martini Racing | MTCC 2011 | MTCC 2011 | 1:14.356 | 0:02.179 | 004 | 0 |
| 21 | doozi | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 1:14.360 | 0:02.184 | 004 | 0 |
| 22 | Lui76 | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 1:14.521 | 0:02.345 | 004 | 0 |
| 23 | Suna | Benson and Hedges Racing | MTCC 2011 | MTCC 2011 | 1:16.297 | 0:04.121 | 004 | 0 |
| 24 | Dietrich | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 1:16.356 | 0:04.181 | 004 | 0 |

