Brands Hatch GP:Brands Hatch GP QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Danik0sz | UPS MotorSport | MTCC 2011 | MTCC 2011 | 1:30.851 | -:--.--- | 004 | 0 |
| 2 | Gerrard | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 1:31.408 | 0:00.555 | 004 | 0 |
| 3 | Gilberto | UPS MotorSport | MTCC 2011 | MTCC 2011 | 1:31.608 | 0:00.756 | 004 | 0 |
| 4 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 1:31.685 | 0:00.834 | 004 | 0 |
| 5 | Giorgio | BURN MotorSport | MTCC 2011 | MTCC 2011 | 1:32.049 | 0:01.197 | 004 | 0 |
| 6 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:32.052 | 0:01.200 | 004 | 0 |
| 7 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 1:32.055 | 0:01.203 | 004 | 0 |
| 8 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 1:32.166 | 0:01.315 | 004 | 0 |
| 9 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 1:32.352 | 0:01.500 | 004 | 0 |
| 10 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:32.407 | 0:01.554 | 004 | 0 |
| 11 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 1:32.790 | 0:01.938 | 004 | 0 |
| 12 | Titusz | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | 1:32.792 | 0:01.940 | 004 | 0 |
| 13 | Lui76 | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 1:34.231 | 0:03.380 | 004 | 0 |

