Barbagallo Raceway:Fun 01 QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | doozi | BMW M3 E30 Team Jaegermeister | BMW M3 E30 | WTCC 1987 | 0:59.864 | -:--.--- | 003 | 0 |
| 2 | Tjoe | BURN MotorSport | MTCC 2011 | MTCC 2011 | 1:00.188 | 0:00.324 | 003 | 0 |
| 3 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | 1:00.212 | 0:00.349 | 002 | 0 |
| 4 | Tom | BMW E30 M3 Team Benson & Hedges | BMW M3 E30 | WTCC 1987 | 1:00.285 | 0:00.420 | 003 | 0 |
| 5 | Voodoo | BMW Team UK | BMW M3 E30 | WTCC 1987 | 1:00.519 | 0:00.655 | 003 | 0 |
| 6 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:00.957 | 0:01.094 | 003 | 0 |
| 7 | Sandor Kapiszta | BMW E30 M3 JPS Racing | BMW M3 E30 | WTCC 1987 | 1:01.156 | 0:01.293 | 003 | 0 |
| 8 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:01.231 | 0:01.368 | 003 | 0 |
| 9 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:02.040 | 0:02.176 | 003 | 0 |
| 10 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | 1:02.455 | 0:02.591 | 003 | 0 |
| 11 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 1:03.422 | 0:03.558 | 003 | 0 |
| 12 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 1:03.423 | 0:03.559 | 003 | 0 |

