Barbagallo Raceway:Fun 01 RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tjoe | BURN MotorSport | MTCC 2011 | MTCC 2011 | 15:11.181 | -:--.--- | 015 | 25 | 100 |
| 2 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 15:20.871 | 0:09.690 | 015 | 20 | 100 |
| 3 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 15:21.974 | 0:10.793 | 015 | 16 | 100 |
| 4 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 15:24.613 | 0:13.433 | 015 | 13 | 100 |
| 5 | Tom | BMW E30 M3 Team Benson & Hedges | BMW M3 E30 | WTCC 1987 | 15:37.122 | 0:25.940 | 015 | 11 | 100 |
| 6 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | DNF | + 13 Laps | 002 | 10 | 13 |
| 7 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | DNF | + 13 Laps | 002 | 9 | 13 |
| 8 | Voodoo | BMW Team UK | BMW M3 E30 | WTCC 1987 | 15:14.397 | 0:03.216 | 015 | 0 | 100 |
| 9 | doozi | BMW M3 E30 Team Jaegermeister | BMW M3 E30 | WTCC 1987 | 15:23.172 | 0:11.991 | 015 | 0 | 100 |
| 10 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | DNF | + 6 Laps | 009 | 0 | 60 |
| 11 | Sandor Kapiszta | BMW E30 M3 JPS Racing | BMW M3 E30 | WTCC 1987 | DNF | + 8 Laps | 007 | 0 | 47 |
| 12 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | DNF | + 9 Laps | 006 | 0 | 40 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| doozi | 8 |
| Memphis | 6 |
| Rojales | 6 |
| Sandor Kapiszta | 6 |
| Voodoo | 10 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

