Barbagallo Raceway:Fun 01 RACE 3
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 15:16.803 | -:--.--- | 015 | 25 | 100 |
| 2 | Tjoe | BURN MotorSport | MTCC 2011 | MTCC 2011 | 15:20.671 | 0:03.868 | 015 | 20 | 100 |
| 3 | Tom | BMW E30 M3 Team Benson & Hedges | BMW M3 E30 | WTCC 1987 | 15:24.867 | 0:08.063 | 015 | 16 | 100 |
| 4 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 15:59.161 | 0:42.359 | 015 | 13 | 100 |
| 5 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | 16:01.873 | 0:45.071 | 015 | 11 | 100 |
| 6 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 16:09.231 | 0:52.428 | 015 | 10 | 100 |
| 7 | Voodoo | BMW Team UK | BMW M3 E30 | WTCC 1987 | 15:19.119 | 0:02.317 | 015 | 0 | 100 |
| 8 | doozi | BMW M3 E30 Team Jaegermeister | BMW M3 E30 | WTCC 1987 | 15:21.458 | 0:04.654 | 015 | 0 | 100 |
| 9 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | 16:04.891 | 0:48.088 | 015 | 0 | 100 |
| 10 | Sandor Kapiszta | BMW E30 M3 JPS Racing | BMW M3 E30 | WTCC 1987 | 15:21.606 | + 1 Laps | 014 | 0 | 93 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| doozi | 7 |
| Rojales | 4 |
| Sandor Kapiszta | 3 |
| Voodoo | 8 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

