Spa:MTCC Spa RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 01:31:04.169 | -:--.--- | 035 | 50 | 100 |
| 2 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 01:31:55.504 | 0:51.333 | 035 | 40 | 100 |
| 3 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 01:32:25.139 | 1:20.970 | 035 | 32 | 100 |
| 4 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 01:32:43.796 | 1:39.626 | 035 | 26 | 100 |
| 5 | Lui76 | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 01:33:01.614 | + 1 Laps | 034 | 22 | 97 |
| 6 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 21 Laps | 014 | 20 | 40 |
| 7 | Titusz | FedEx Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 23 Laps | 012 | 18 | 34 |
| 8 | Dietrich | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | DNF | + 27 Laps | 008 | 16 | 23 |
| 9 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | Suspension | + 31 Laps | 004 | 14 | 11 |
| 10 | SSTV OPERATOR | MTCC Simsport TV2 | Simsport TV2 | Simsport TV2 | None | + 35 Laps | 000 | 0 | 0 |
| 11 | SSTV KOMMENTATOR | MTCC Simsport TV1 | Simsport TV1 | Simsport TV1 | DNF | + 35 Laps | 000 | 0 | 0 |
| 12 | szinesz | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 01:31:08.175 | 0:04.005 | 035 | 0 | 100 |
| 13 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 01:31:39.688 | 0:35.518 | 035 | 0 | 100 |
| 14 | Ulvar | Monster Racing | MTCC 2011 | MTCC 2011 | 01:31:48.354 | 0:44.184 | 035 | 0 | 100 |
| 15 | Night | Benson and Hedges Racing | MTCC 2011 | MTCC 2011 | 01:32:12.997 | 1:08.827 | 035 | 0 | 100 |
| 16 | Toby | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 01:33:07.768 | 2:03.599 | 035 | 0 | 100 |
| 17 | Giorgio | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 01:32:13.094 | 1:08.924 | 035 | 0 | 100 |
| 18 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 14 Laps | 021 | 0 | 60 |
| 19 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 01:33:08.192 | 2:04.022 | 035 | 0 | 100 |
| 20 | Spiczi | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 25 Laps | 010 | 0 | 29 |
| 21 | Gilberto | UPS MotorSport | MTCC 2011 | MTCC 2011 | DNF | + 20 Laps | 015 | 0 | 43 |
| 22 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | DNF | + 27 Laps | 008 | 0 | 23 |
| 23 | doozi | BMW M3 E30 Team Jaegermeister | BMW M3 E30 | WTCC 1987 | Suspension | + 20 Laps | 015 | 0 | 43 |
| 24 | Suna | Benson and Hedges Racing | MTCC 2011 | MTCC 2011 | DNF | + 29 Laps | 006 | 0 | 17 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| doozi | 16 |
| Gadfly | 22 |
| Gilberto | 16 |
| Giorgio | 21 |
| Memphis | 16 |
| Mugen | 18 |
| Night | 21 |
| Rojales | 11 |
| Spiczi | 12 |
| Suna | 11 |
| szinesz | 22 |
| Toby | 18 |
| Ulvar | 22 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

