Teretonga:Fun 2 QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 1:08.563 | -:--.--- | 003 | 0 |
| 2 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:09.226 | 0:00.662 | 003 | 0 |
| 3 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 1:09.322 | 0:00.759 | 003 | 0 |
| 4 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 1:09.459 | 0:00.896 | 003 | 0 |
| 5 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 1:10.072 | 0:01.509 | 003 | 0 |
| 6 | Tom | BMW E30 M3 Team Benson & Hedges | BMW M3 E30 | WTCC 1987 | 1:10.754 | 0:02.191 | 003 | 0 |
| 7 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | 1:10.899 | 0:02.337 | 003 | 0 |
| 8 | Makako | KaRt Motorsport | Legends Trophy Finland | Legends Trophy Finland | 1:11.929 | 0:03.366 | 003 | 0 |
| 9 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 1:12.062 | 0:03.500 | 003 | 0 |
| 10 | Matthew | Vormiston Talli | Legends Trophy Finland | Legends Trophy Finland | 1:15.807 | 0:07.245 | 003 | 0 |

