Teretonga:Fun 2 RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 15:27.098 | -:--.--- | 013 | 25 | 100 |
| 2 | Makako | KaRt Motorsport | Legends Trophy Finland | Legends Trophy Finland | 15:49.506 | 0:22.407 | 013 | 20 | 100 |
| 3 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | 16:00.764 | 0:33.665 | 013 | 16 | 100 |
| 4 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 16:24.348 | 0:57.248 | 013 | 13 | 100 |
| 5 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | Accident | + 4 Laps | 009 | 11 | 69 |
| 6 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | DNF | + 11 Laps | 002 | 10 | 15 |
| 7 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 15:13.001 | -:--.--- | 013 | 0 | 100 |
| 8 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 15:21.237 | -:--.--- | 013 | 0 | 100 |
| 9 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 15:43.771 | 0:16.673 | 013 | 0 | 100 |
| 10 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | 15:22.098 | + 2 Laps | 011 | 0 | 85 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Gadfly | 9 |
| Memphis | 8 |
| Mugen | 9 |
| Rojales | 5 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

