Teretonga:Fun 2 RACE 3
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 15:07.726 | -:--.--- | 013 | 25 | 100 |
| 2 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 15:29.812 | 0:22.087 | 013 | 20 | 100 |
| 3 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | 15:31.308 | 0:23.583 | 013 | 16 | 100 |
| 4 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 15:44.046 | 0:36.321 | 013 | 13 | 100 |
| 5 | Makako | KaRt Motorsport | Legends Trophy Finland | Legends Trophy Finland | 15:56.107 | 0:48.381 | 013 | 11 | 100 |
| 6 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | DNF | + 13 Laps | 000 | 10 | 0 |
| 7 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 15:22.482 | 0:14.756 | 013 | 0 | 100 |
| 8 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | 15:26.917 | 0:19.191 | 013 | 0 | 100 |
| 9 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 15:33.842 | 0:26.116 | 013 | 0 | 100 |
| 10 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 8 Laps | 005 | 0 | 38 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Gadfly | 6 |
| Memphis | 4 |
| Mugen | 8 |
| Rojales | 8 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

