Teretonga:Fun 2 RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 15:13.423 | -:--.--- | 013 | 25 | 100 |
| 2 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 15:19.360 | 0:05.937 | 013 | 20 | 100 |
| 3 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 15:34.667 | 0:21.244 | 013 | 16 | 100 |
| 4 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | 15:41.017 | 0:27.594 | 013 | 13 | 100 |
| 5 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 15:43.894 | 0:30.471 | 013 | 11 | 100 |
| 6 | Makako | KaRt Motorsport | Legends Trophy Finland | Legends Trophy Finland | 16:06.767 | 0:53.344 | 013 | 10 | 100 |
| 7 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | 16:10.110 | 0:56.687 | 013 | 0 | 100 |
| 8 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 15:14.523 | 0:01.100 | 013 | 0 | 100 |
| 9 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 15:16.532 | 0:03.109 | 013 | 0 | 100 |
| 10 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 15:39.875 | 0:26.452 | 013 | 0 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Gadfly | 8 |
| Memphis | 6 |
| Mugen | 8 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

