Oulton Park:Fun 3 RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 16:07.632 | -:--.--- | 015 | 25 | 100 |
| 2 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | 16:16.948 | 0:09.317 | 015 | 20 | 100 |
| 3 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 16:35.749 | 0:28.117 | 015 | 16 | 100 |
| 4 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 16:42.707 | 0:35.075 | 015 | 13 | 100 |
| 5 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 15:58.777 | + 1 Laps | 014 | 11 | 93 |
| 6 | Makako | KaRt Motorsport | Legends Trophy Finland | Legends Trophy Finland | DNF | + 12 Laps | 003 | 10 | 20 |
| 7 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 15:43.163 | -:--.--- | 015 | 0 | 100 |
| 8 | Giorgio | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 15:49.370 | -:--.--- | 015 | 0 | 100 |
| 9 | Bator | Carlin Motorsports | Formula BMW UK | Formula BMW | 16:31.385 | 0:23.754 | 015 | 0 | 100 |
| 10 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 16:40.788 | 0:33.156 | 015 | 0 | 100 |
| 11 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | DNF | + 7 Laps | 008 | 0 | 53 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Bator | 8 |
| Giorgio | 10 |
| Memphis | 7 |
| Mugen | 10 |
| Rojales | 5 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

