Oulton Park:Fun 3 RACE 3
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 15:56.456 | -:--.--- | 015 | 25 | 100 |
| 2 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 16:01.907 | 0:05.450 | 015 | 20 | 100 |
| 3 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 16:19.354 | 0:22.898 | 015 | 16 | 100 |
| 4 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | 16:19.678 | 0:23.222 | 015 | 13 | 100 |
| 5 | Makako | KaRt Motorsport | Legends Trophy Finland | Legends Trophy Finland | Suspension | + 12 Laps | 003 | 11 | 20 |
| 6 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | DNF | + 12 Laps | 003 | 10 | 20 |
| 7 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 15:53.626 | -:--.--- | 015 | 0 | 100 |
| 8 | Bator | Carlin Motorsports | Formula BMW UK | Formula BMW | 16:03.651 | 0:07.193 | 015 | 0 | 100 |
| 9 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | 16:06.900 | 0:10.444 | 015 | 0 | 100 |
| 10 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 5 Laps | 010 | 0 | 67 |
| 11 | Giorgio | FedEx Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 7 Laps | 008 | 0 | 53 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Bator | 8 |
| Giorgio | 6 |
| Memphis | 6 |
| Mugen | 10 |
| Rojales | 8 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

