Las Vegas Dirt Oval:Fun 4 QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 0:21.650 | -:--.--- | 004 | 0 |
| 2 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 0:21.756 | 0:00.106 | 004 | 0 |
| 3 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 0:22.095 | 0:00.446 | 004 | 0 |
| 4 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 0:22.101 | 0:00.452 | 004 | 0 |
| 5 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 0:22.316 | 0:00.666 | 004 | 0 |
| 6 | gombocfej | Jim Robbins Team B | Gasoline Alley | Gasoline Alley | 0:22.346 | 0:00.696 | 003 | 0 |
| 7 | GABOR | Bartels Racing Camaro Super | Camaro | Super Street | 0:22.404 | 0:00.754 | 004 | 0 |

