Rio:Greg Moore Est RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Tommy78 | Stobart MotorSport | 0:37.152 |
| Norbi | Dreyer & Reinbold Racing | 0:37.167 |
| Kopi | Stobart MotorSport | 0:37.221 |
| Gadfly | BURN MotorSport | 0:37.257 |
| Gstyle | Lucky Strike Racing | 0:37.287 |
| metosz | Martini Racing | 0:37.537 |
| kiru | DeWalt Racing Team | 0:37.578 |
| Zsozsesz | Stobart MotorSport | 0:38.052 |
| gombocfej | Jim Robbins Team B | 0:38.906 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tommy78 | 5 | 1 | 4 |
| kiru | 8 | 4 | 4 |
| gombocfej | 9 | 5 | 4 |
| Kopi | 3 | 2 | 1 |
| Zsozsesz | 7 | 6 | 1 |
| Gadfly | 2 | 3 | -1 |
| Gstyle | 6 | 7 | -1 |
| Norbi | 4 | 9 | -5 |
| metosz | 1 | 8 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 53 |
| Gadfly | 42 |
| Tommy78 | 38 |

