Daytona Road Course:Daytona RC QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bodzzza | Sumo Power GT | Nissan GT-R | Nissan GT-R | 1:39.405 | -:--.--- | 006 | 0 |
| 2 | metosz | SMET Racing | Alpina B6 | Alpina B6 | 1:39.478 | 0:00.073 | 006 | 0 |
| 3 | GFly | Team Rosberg | Audi R8 | Audi R8 | 1:39.622 | 0:00.216 | 005 | 0 |
| 4 | Tommy78 | Team Rosberg | Audi R8 | Audi R8 | 1:39.788 | 0:00.382 | 006 | 0 |
| 5 | Kopi | SMET Racing | Alpina B6 | Alpina B6 | 1:40.175 | 0:00.771 | 006 | 0 |
| 6 | Gstyle | Reiter | Lamborghini R-SV | Lamborghini R-SV | 1:40.632 | 0:01.227 | 006 | 0 |
| 7 | gombocfej | Mad-Croc Racing | Corvette C6R | Corvette C6R | 1:41.469 | 0:02.065 | 003 | 0 |
| 8 | kiru | Vitaphone Racing Team | Maserati MC12 | Maserati MC12 | 1:41.949 | 0:02.545 | 005 | 0 |
| 9 | Dietrich | Reiter | Lamborghini R-SV | Lamborghini R-SV | 1:42.034 | 0:02.630 | 006 | 0 |

