Road America:Road America Endurance RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tjoe | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 51:23.258 | -:--.--- | 025 | 20 | 100 |
| 2 | Tommy78 | Team Rosberg | Audi R8 | Audi R8 | 51:31.548 | 0:08.291 | 025 | 18 | 100 |
| 3 | Zsozsesz | Triple H Team Hegersport | Maserati MC12 | Maserati MC12 | 51:47.121 | 0:23.864 | 025 | 16 | 100 |
| 4 | Gstyle | Reiter | Lamborghini R-SV | Lamborghini R-SV | 51:49.814 | 0:26.557 | 025 | 14 | 100 |
| 5 | GFly | Team Rosberg | Audi R8 | Audi R8 | 53:16.750 | 1:53.493 | 025 | 12 | 100 |
| 6 | gombocfej | Mad-Croc Racing | Corvette C6R | Corvette C6R | 51:19.885 | + 1 Laps | 024 | 10 | 96 |
| 7 | Bodzzza | Sumo Power GT | Nissan GT-R | Nissan GT-R | DNF | + 8 Laps | 017 | 8 | 68 |
| 8 | metosz | SMET Racing | Alpina B6 | Alpina B6 | Accident | + 19 Laps | 006 | 0 | 24 |
| 9 | Kopi | SMET Racing | Alpina B6 | Alpina B6 | DNF | + 23 Laps | 002 | 0 | 8 |
| 10 | Titusz | Vitaphone Racing Team | Maserati MC12 | Maserati MC12 | Accident | + 24 Laps | 001 | 0 | 4 |
| 11 | BengA | Swiss Racing Team | Nissan GT-R | Nissan GT-R | None | + 25 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

