Mid-Ohio Sports Car Course:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Tommy78 | Team Rosberg | 1:15.336 |
| GFly | Team Rosberg | 1:15.864 |
| kiru | Vitaphone Racing Team | 1:16.624 |
| Ginger17 | Team Menard | 1:16.791 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| kiru | 8 | 3 | 5 |
| Ginger17 | 7 | 4 | 3 |
| GFly | 3 | 2 | 1 |
| Tommy78 | 1 | 1 | 0 |
Race Leader:
| Driver | Laps |
|---|---|
| Tommy78 | 24 |

