Mid-Ohio Sports Car Course:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Tommy78 | Team Rosberg | 1:15.405 |
| GFly | Team Rosberg | 1:15.602 |
| kiru | Vitaphone Racing Team | 1:16.712 |
| Ginger17 | Team Menard | 1:16.821 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tommy78 | 8 | 2 | 6 |
| GFly | 5 | 1 | 4 |
| kiru | 3 | 4 | -1 |
| Ginger17 | 1 | 3 | -2 |
Race Leader:
| Driver | Laps |
|---|---|
| GFly | 24 |

