Spa-Francorchamps:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | Team Rosberg | Audi R8 | Audi R8 | 2:09.039 | -:--.--- | 005 | 0 |
| 2 | GFly | Team Rosberg | Audi R8 | Audi R8 | 2:09.437 | 0:00.399 | 006 | 0 |
| 3 | Kopi | SMET Racing | Alpina B6 | Alpina B6 | 2:11.098 | 0:02.059 | 004 | 0 |
| 4 | Zsozsesz | Triple H Team Hegersport | Maserati MC12 | Maserati MC12 | 2:12.239 | 0:03.200 | 005 | 0 |
| 5 | Gstyle | Reiter | Lamborghini R-SV | Lamborghini R-SV | 2:12.623 | 0:03.585 | 005 | 0 |
| 6 | BengA | Swiss Racing Team | Nissan GT-R | Nissan GT-R | 2:12.637 | 0:03.598 | 004 | 0 |

