International Rally Cross:IRC1 RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsozsesz | Triple H Team Hegersport | Maserati MC12 | Maserati MC12 | 14:07.354 | -:--.--- | 005 | 20 | 100 |
| 2 | Tommy78 | Team Rosberg | Audi R8 | Audi R8 | 14:08.833 | 0:01.478 | 005 | 18 | 100 |
| 3 | GFly | Team Rosberg | Audi R8 | Audi R8 | 14:10.514 | 0:03.159 | 005 | 16 | 100 |
| 4 | BengA | Swiss Racing Team | Nissan GT-R | Nissan GT-R | 14:41.940 | 0:34.586 | 005 | 14 | 100 |
| 5 | Makako | #24 | FIESTA RC | FIESTA RC | 16:56.720 | 2:49.366 | 005 | 12 | 100 |
| 6 | Kopi | SMET Racing | Alpina B6 | Alpina B6 | 20:00.000 | 5:52.646 | 005 | 10 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

