Orchard Lake Oval:MaSzim500k RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | metosz | SMET Racing | Alpina B6 | Alpina B6 | 02:54:15.574 | -:--.--- | 170 | 50 | 100 |
| 2 | Tommy78 | Team Rosberg | Audi R8 | Audi R8 | 02:54:16.048 | 0:00.475 | 170 | 46 | 100 |
| 3 | Ginger17 | Team Menard | Indycar1994 | Indycar1994 | 02:54:16.824 | 0:01.250 | 170 | 42 | 100 |
| 4 | BengA | Swiss Racing Team | Nissan GT-R | Nissan GT-R | 02:54:17.392 | 0:01.818 | 170 | 39 | 100 |
| 5 | GFly | Team Rosberg | Audi R8 | Audi R8 | 02:54:17.609 | 0:02.034 | 170 | 36 | 100 |
| 6 | Zsozsesz | Triple H Team Hegersport | Maserati MC12 | Maserati MC12 | 02:54:17.896 | 0:02.323 | 170 | 33 | 100 |
| 7 | RPeti | Team Menard | Indycar1994 | Indycar1994 | 02:54:18.767 | 0:03.193 | 170 | 30 | 100 |
| 8 | Gstyle | Reiter | Lamborghini R-SV | Lamborghini R-SV | DNF | + 1 Laps | 169 | 27 | 99 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

