RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Norbi Panasonic Toyota Racing 2006 8 66'38"542 0'00"000 41 1
02 Tom Mild Seven Renault F1 Team 2 67'46"874 1'08"331 41 2
03 Danik0sz BMW Sauber F1 2006 16 67'48"260 1'09"717 41 1
04 Gadfly Honda F1 Racing 12 68'12"425 1'33"882 41 2
05 Ede Mild Seven Renault F1 Team 1 66'58"338 + 1 laps 40 1
06 Cpt. Genio Williams F1 2006 10 67'57"638 + 1 laps 40 1
07 metosz Williams F1 2006 9 Engine + 11 laps 30 2
08 Ulvar BMW Sauber F1 2006 17 Engine + 17 laps 24 0
09 IsTi Scuderia Ferrari Marlboro 2006 5 Suspension + 27 laps 14 0
10 Tony Mclaren F1 2006 3 Suspension + 30 laps 11 1
11 Admin CLK 63 AMG Pace Car 00 DNF + 41 laps 0 0

Fastest Laps
Driver Team No. Time
Norbi Panasonic Toyota Racing 2006 8 1'35''074
Tom Mild Seven Renault F1 Team 2 1'35''170
metosz Williams F1 2006 9 1'35''558
Danik0sz BMW Sauber F1 2006 16 1'35''934
Tony Mclaren F1 2006 3 1'35''939
Ulvar BMW Sauber F1 2006 17 1'36''182
Gadfly Honda F1 Racing 12 1'36''374
Cpt. Genio Williams F1 2006 10 1'37''195
Ede Mild Seven Renault F1 Team 1 1'37''311
IsTi Scuderia Ferrari Marlboro 2006 5 1'37''577

Race Leader
Driver Team No. Value
Norbi Panasonic Toyota Racing 2006 8 38
Gadfly Honda F1 Racing 12 3

Position Won
Driver Team No. Start Finish Value
Ede Mild Seven Renault F1 Team 1 10 5 5
Norbi Panasonic Toyota Racing 2006 8 3 1 2
Cpt. Genio Williams F1 2006 10 8 6 2
Danik0sz BMW Sauber F1 2006 16 5 3 2
Admin CLK 63 AMG Pace Car 00 11 11 0
Gadfly Honda F1 Racing 12 4 4 0
IsTi Scuderia Ferrari Marlboro 2006 5 9 9 0
metosz Williams F1 2006 9 6 7 -1
Tom Mild Seven Renault F1 Team 2 1 2 -1
Ulvar BMW Sauber F1 2006 17 7 8 -1
Tony Mclaren F1 2006 3 2 10 -8

Powered by Champ R-esult Christmas