| Ido | Leiras |
|---|---|
| 1'48''200 | Bence Balla(65) reported contact (0.39) with Post |
| 1'58''100 | Zsozsesz(58) reported contact (0.55) with Post |
| 2'00''200 | Bence Kocsis(41) reported contact (0.39) with Post |
| 2'00''200 | Bence Kocsis(41) reported contact (0.00) with Post |
| 2'00''600 | Bence Kocsis(41) reported contact (0.06) with Post |
| 2'04''000 | KDM(7) reported contact (0.42) with Post |
| 3'45''400 | napster(57) reported contact (0.16) with another vehicle Csaba Buchert(46) |
| 3'45''400 | Csaba Buchert(46) reported contact (0.19) with another vehicle napster(57) |
| 3'47''800 | finiser(61) reported contact (0.03) with another vehicle gombocfej(47) |
| 4'19''400 | Tommy78(54) reported contact (0.13) with another vehicle TalajARROWSio(36) |
| 4'19''400 | Tommy78(54) reported contact (0.03) with another vehicle TalajARROWSio(36) |
| 4'19''600 | Tommy78(54) reported contact (0.19) with another vehicle Aflac(6) |
| 4'19''700 | Aflac(6) reported contact (0.45) with another vehicle Tommy78(54) |
| 4'20''800 | Gstyle(59) reported contact (0.03) with another vehicle Aflac(6) |
| 4'31''300 | RPeti(31) reported contact (0.03) with another vehicle Aflac(6) |
| 4'32''000 | KDM(7) reported contact (0.16) with another vehicle Aflac(6) |
| 4'32''600 | KDM(7) reported contact (0.35) with another vehicle Titusz(48) |
| 4'32''600 | KDM(7) reported contact (0.06) with another vehicle Titusz(48) |
| 4'32''700 | Titusz(48) reported contact (0.26) with another vehicle KDM(7) |
| 4'32''700 | Aflac(6) reported contact (0.19) with another vehicle KDM(7) |
| 4'47''500 | Knife(27) reported contact (0.10) with Immovable |
| 4'54''900 | Gstyle(59) reported contact (0.77) with another vehicle RPeti(31) |
| 5'23''500 | Tony(30) reported contact (0.06) with another vehicle Csaba Buchert(46) |
| 5'23''500 | Csaba Buchert(46) reported contact (0.16) with another vehicle Tony(30) |
| 5'23''500 | Csaba Buchert(46) reported contact (0.03) with another vehicle Tony(30) |
| 5'46''000 | Danik0sz(5) reported contact (0.03) with another vehicle Ulvar(37) |
| 5'50''900 | napster(57) reported contact (0.26) with another vehicle TalajARROWSio(36) |
| 5'50''900 | TalajARROWSio(36) reported contact (0.13) with another vehicle napster(57) |
| 5'53''500 | Gstyle(59) reported contact (0.55) with another vehicle finiser(61) |
| 5'53''500 | Gstyle(59) reported contact (0.29) with another vehicle finiser(61) |
| 5'53''600 | finiser(61) reported contact (0.19) with another vehicle Gstyle(59) |
| 5'53''600 | finiser(61) reported contact (0.13) with another vehicle Gstyle(59) |
| 5'55''100 | TalajARROWSio(36) reported contact (0.29) with another vehicle Norbi(64) |
| 6'41''800 | Buksi(8) reported contact (0.68) with Post |
| 6'41''900 | Buksi(8) reported contact (0.13) with Post |
| 6'58''600 | Makako(44) reported contact (0.03) with another vehicle kiru(33) |
| 6'58''700 | kiru(33) reported contact (0.03) with another vehicle Makako(44) |
| 6'59''900 | Tony(30) reported contact (0.03) with another vehicle Bence Balla(65) |
| 6'59''900 | Bence Balla(65) reported contact (0.03) with another vehicle Tony(30) |
| 7'04''800 | TalajARROWSio(36) reported contact (0.10) with another vehicle RPeti(31) |
| 7'04''800 | RPeti(31) reported contact (0.26) with another vehicle TalajARROWSio(36) |
| 7'06''200 | RPeti(31) reported contact (0.03) with another vehicle TalajARROWSio(36) |
| 7'46''500 | Giorgio(2) reported contact (0.26) with another vehicle KDM(7) |
| 7'46''600 | KDM(7) reported contact (0.06) with another vehicle Giorgio(2) |
| 8'18''700 | Zsozsesz(58) reported contact (0.94) with Post |
| 8'18''700 | Zsozsesz(58) reported contact (0.19) with Post |
| 8'18''800 | Zsozsesz(58) reported contact (0.16) with Post |
| 8'18''800 | Zsozsesz(58) reported contact (0.06) with Post |
| 8'18''800 | Zsozsesz(58) reported contact (0.06) with Post |
| 8'18''900 | Zsozsesz(58) reported contact (0.10) with Post |
| 8'19''000 | Zsozsesz(58) reported contact (0.03) with Post |
| 8'34''800 | Bence Balla(65) reported contact (0.10) with another vehicle Buksi(8) |
| 9'15''000 | KDM(7) reported contact (0.13) with another vehicle TalajARROWSio(36) |
| 9'15''100 | TalajARROWSio(36) reported contact (0.06) with another vehicle KDM(7) |
| 10'09''800 | Bence Balla(65) reported contact (0.19) with another vehicle Ulvar(37) |
| 10'09''900 | Ulvar(37) reported contact (0.13) with another vehicle Bence Balla(65) |
| 10'09''900 | Bence Balla(65) reported contact (0.03) with another vehicle Ulvar(37) |
| 11'59''500 | Titusz(48) reported contact (0.00) with another vehicle Bedy(4) |
| 11'59''800 | Bedy(4) reported contact (0.03) with another vehicle Titusz(48) |
| 11'59''800 | Titusz(48) reported contact (0.10) with another vehicle Bedy(4) |
| 12'48''500 | Tony(30) reported contact (0.68) with Post |
| 13'21''700 | Bence Balla(65) reported contact (0.52) with Post |
| 13'21''700 | Bence Balla(65) reported contact (0.10) with Post |
| 13'21''800 | Bence Balla(65) reported contact (0.13) with Post |
| 13'21''900 | Bence Balla(65) reported contact (0.10) with Post |
| 13'42''900 | Bence Kocsis(41) reported contact (0.74) with Post |
| 13'45''300 | RPeti(31) reported contact (0.23) with Post |
| 13'52''800 | Titusz(48) reported contact (1.00) with Immovable |
| 13'56''500 | Giorgio(2) reported contact (0.58) with Post |
| 13'56''900 | Giorgio(2) reported contact (0.00) with Post |
| 13'57''600 | Giorgio(2) reported contact (0.03) with Post |
| 13'57''800 | Giorgio(2) reported contact (0.06) with Post |
| 13'57''900 | Giorgio(2) reported contact (0.06) with Post |
| 14'37''000 | Buksi(8) reported contact (0.03) with Immovable |
| 14'37''100 | Buksi(8) reported contact (0.03) with Immovable |
| 14'46''400 | Knife(27) reported contact (0.00) with another vehicle TalajARROWSio(36) |
| 14'58''400 | finiser(61) reported contact (0.45) with another vehicle RPeti(31) |
| 14'58''400 | RPeti(31) reported contact (0.42) with another vehicle finiser(61) |
| 15'33''100 | gombocfej(47) reported contact (0.35) with another vehicle RPeti(31) |
| 15'33''100 | RPeti(31) reported contact (0.42) with another vehicle gombocfej(47) |
| 15'33''200 | RPeti(31) reported contact (0.03) with another vehicle gombocfej(47) |
| 15'33''300 | gombocfej(47) reported contact (0.06) with another vehicle RPeti(31) |
| 15'33''700 | RPeti(31) reported contact (0.03) with another vehicle gombocfej(47) |
| 15'37''100 | RPeti(31) reported contact (1.00) with Immovable |
| 15'37''200 | RPeti(31) reported contact (0.10) with Wing |
| 15'37''200 | RPeti(31) reported contact (0.03) with Wing |
| 15'37''300 | RPeti(31) reported contact (0.81) with Immovable |
| 15'37''300 | RPeti(31) reported contact (0.61) with Immovable |
| 15'37''600 | RPeti(31) reported contact (0.48) with Immovable |
| 15'37''700 | RPeti(31) reported contact (0.55) with Immovable |
| 15'37''900 | RPeti(31) reported contact (0.06) with Immovable |
| 15'40''200 | gombocfej(47) reported contact (0.13) with Immovable |
| 15'40''200 | gombocfej(47) reported contact (0.19) with Immovable |
| 15'40''200 | gombocfej(47) reported contact (0.00) with Immovable |
| 16'38''500 | finiser(61) reported contact (0.06) with another vehicle Buksi(8) |
| 20'05''200 | KDM(7) reported contact (0.13) with another vehicle Buksi(8) |
| 20'05''300 | Buksi(8) reported contact (0.03) with another vehicle KDM(7) |
| 21'47''700 | Makako(44) reported contact (1.00) with Immovable |
| 27'34''200 | Makako(44) reported contact (0.52) with Cone |
| 27'34''200 | Makako(44) reported contact (0.68) with Cone |
| 27'34''200 | Makako(44) reported contact (0.39) with Cone |
| 27'34''300 | Makako(44) reported contact (0.03) with Cone |
| 27'34''300 | Makako(44) reported contact (0.03) with Cone |
| 30'08''500 | TalajARROWSio(36) reported contact (0.52) with another vehicle napster(57) |
| 30'08''500 | napster(57) reported contact (0.55) with another vehicle TalajARROWSio(36) |
| 30'08''500 | TalajARROWSio(36) reported contact (0.03) with another vehicle napster(57) |
| 30'08''500 | napster(57) reported contact (0.10) with another vehicle TalajARROWSio(36) |
| 32'35''200 | Buksi(8) reported contact (0.74) with Immovable |
| 32'35''200 | Buksi(8) reported contact (0.77) with Immovable |
| 33'06''600 | Buksi(8) reported contact (1.00) with Cone |
| 33'06''600 | Buksi(8) reported contact (1.00) with Cone |
| 33'06''600 | Buksi(8) reported contact (1.00) with Cone |
| 33'06''600 | Buksi(8) reported contact (0.55) with Cone |
| 33'07''600 | Buksi(8) reported contact (0.03) with Cone |
| 35'04''800 | Buksi(8) reported contact (1.00) with Immovable |
| 37'20''700 | Zsozsesz(58) reported contact (0.42) with Immovable |
| 41'58''900 | Petya(67) reported contact (0.19) with another vehicle Danik0sz(5) |
| 41'59''000 | Danik0sz(5) reported contact (0.10) with another vehicle Petya(67) |
| 44'13''700 | Makako(44) reported contact (1.00) with Immovable |
| 44'13''700 | Makako(44) reported contact (0.87) with Immovable |
| 44'15''800 | Makako(44) reported contact (0.29) with Track |
| 44'15''900 | Makako(44) reported contact (0.26) with Track |
| 44'15''900 | Makako(44) reported contact (0.26) with Track |
| 44'16''000 | Makako(44) reported contact (0.61) with Immovable |
| 44'17''900 | Makako(44) reported contact (0.06) with Track |
| 47'42''900 | Makako(44) reported contact (0.84) with Immovable |
| 47'43''200 | Makako(44) reported contact (0.39) with Immovable |
| 56'25''600 | Bence Balla(65) reported contact (0.29) with another vehicle Danik0sz(5) |
| 56'25''600 | Danik0sz(5) reported contact (0.32) with another vehicle Bence Balla(65) |
| 56'25''600 | Bence Balla(65) reported contact (0.03) with another vehicle Danik0sz(5) |
| 56'47''200 | kiru(33) reported contact (0.81) with Immovable |
| 57'41''100 | TalajARROWSio(36) reported contact (0.19) with Immovable |
| 57'41''100 | TalajARROWSio(36) reported contact (0.52) with Immovable |
| 59'55''200 | Tony(30) reported contact (1.00) with Immovable |
| 59'57''600 | Tony(30) reported contact (0.16) with Track |
| 59'57''700 | Tony(30) reported contact (0.45) with Immovable |
| 59'57''700 | Tony(30) reported contact (0.06) with Track |
| 59'57''800 | Tony(30) reported contact (0.58) with Track |
| 67'02''200 | Aflac(6) reported contact (0.10) with another vehicle Bence Balla(65) |
| 67'02''200 | Bence Balla(65) reported contact (0.06) with another vehicle Aflac(6) |
| 67'02''200 | Aflac(6) reported contact (0.03) with another vehicle Bence Balla(65) |
| 67'02''400 | Aflac(6) reported contact (0.03) with another vehicle Bence Balla(65) |
| 68'56''700 | Tommy78(54) reported contact (0.06) with another vehicle Bence Balla(65) |
| 70'01''100 | Bence Balla(65) reported contact (1.00) with Immovable |
| 70'01''100 | Bence Balla(65) reported contact (0.45) with Wing |
| 70'01''100 | Bence Balla(65) reported contact (0.23) with Wing |
| 70'01''200 | Bence Balla(65) reported contact (0.42) with Immovable |
| 70'01''200 | Bence Balla(65) reported contact (0.29) with Immovable |
| 72'28''400 | Makako(44) reported contact (0.39) with another vehicle Tommy78(54) |
| 72'28''400 | Tommy78(54) reported contact (0.29) with another vehicle Makako(44) |
| 73'28''900 | kiru(33) reported contact (0.35) with Immovable |
| 73'29''000 | kiru(33) reported contact (0.00) with Immovable |
| 75'21''800 | Zsozsesz(58) reported contact (1.00) with Cone |
| 75'21''800 | Zsozsesz(58) reported contact (0.94) with Cone |
| 75'21''800 | Zsozsesz(58) reported contact (0.42) with Cone |
| 75'21''800 | Zsozsesz(58) reported contact (0.39) with Cone |
| 75'21''800 | Zsozsesz(58) reported contact (0.23) with Cone |
| 75'21''800 | Zsozsesz(58) reported contact (0.29) with Cone |
| 75'21''800 | Zsozsesz(58) reported contact (0.03) with Cone |
| 75'21''800 | Zsozsesz(58) reported contact (0.16) with Cone |
| 75'21''900 | Zsozsesz(58) reported contact (0.68) with Cone |
| 75'25''100 | Zsozsesz(58) reported contact (0.58) with Immovable |
Powered by Champ R-esult Christmas