| Time | Description |
|---|---|
| 3'32''000 | Bigiboi(32) reported contact (0.29) with another vehicle Kopi(39) |
| 3'32''100 | Kopi(39) reported contact (0.16) with another vehicle Bigiboi(32) |
| 3'32''100 | Bigiboi(32) reported contact (0.10) with another vehicle Kopi(39) |
| 3'34''600 | Zsozsesz(31) reported contact (0.06) with another vehicle Bodzzza(29) |
| 3'34''700 | Bodzzza(29) reported contact (0.10) with another vehicle Zsozsesz(31) |
| 3'38''900 | Knife(38) reported contact (0.26) with another vehicle cyroo(22) |
| 3'38''900 | cyroo(22) reported contact (0.23) with another vehicle Knife(38) |
| 3'40''000 | sanya(15) reported contact (0.06) with another vehicle Gerrard(36) |
| 3'40''100 | Gerrard(36) reported contact (0.13) with another vehicle sanya(15) |
| 3'53''700 | Bedy(21) reported contact (0.71) with Immovable |
| 3'54''000 | Bedy(21) reported contact (0.39) with Immovable |
| 4'14''300 | sanya(15) reported contact (0.03) with another vehicle Gerrard(36) |
| 4'14''300 | Gerrard(36) reported contact (0.03) with another vehicle sanya(15) |
| 4'40''200 | Gerrard(36) reported contact (0.06) with another vehicle cyroo(22) |
| 4'58''800 | Kopi(39) reported contact (1.00) with Immovable |
| 4'58''800 | Kopi(39) reported contact (1.00) with Immovable |
| 4'58''900 | Kopi(39) reported contact (0.23) with Part |
| 5'00''000 | sanya(15) reported contact (0.03) with another vehicle Toby(42) |
| 5'08''600 | Bigiboi(32) reported contact (0.13) with another vehicle Bedy(21) |
| 5'28''200 | Bedy(21) reported contact (0.10) with another vehicle Bigiboi(32) |
| 5'28''200 | Bigiboi(32) reported contact (0.32) with another vehicle Bedy(21) |
| 5'28''200 | Bigiboi(32) reported contact (0.13) with another vehicle Bedy(21) |
| 5'39''000 | Gerrard(36) reported contact (0.19) with another vehicle Toby(42) |
| 6'00''400 | Bodzzza(29) reported contact (0.03) with Track |
| 6'00''500 | Bodzzza(29) reported contact (0.48) with Track |
| 6'01''100 | Bodzzza(29) reported contact (0.29) with Track |
| 6'01''300 | Bodzzza(29) reported contact (0.39) with Track |
| 6'01''900 | Bodzzza(29) reported contact (0.26) with Track |
| 6'02''000 | Bodzzza(29) reported contact (0.45) with Track |
| 6'02''500 | Bodzzza(29) reported contact (0.29) with Track |
| 6'04''200 | Bodzzza(29) reported contact (0.06) with Track |
| 6'04''300 | Bodzzza(29) reported contact (0.10) with Track |
| 6'07''800 | Dietrich(27) reported contact (1.00) with another vehicle Bodzzza(29) |
| 6'07''800 | Dietrich(27) reported contact (0.13) with Part |
| 6'07''900 | Bodzzza(29) reported contact (1.00) with another vehicle Dietrich(27) |
| 6'07''900 | Dietrich(27) reported contact (1.00) with another vehicle Bodzzza(29) |
| 6'07''900 | Bodzzza(29) reported contact (0.06) with Track |
| 6'08''500 | Bedy(21) reported contact (0.39) with another vehicle Dietrich(27) |
| 6'08''500 | Bedy(21) reported contact (0.16) with another vehicle Dietrich(27) |
| 6'08''900 | Bedy(21) reported contact (0.81) with another vehicle Toby(42) |
| 6'08''900 | Bedy(21) reported contact (0.71) with another vehicle Toby(42) |
| 6'08''900 | Toby(42) reported contact (1.00) with another vehicle Bedy(21) |
| 6'08''900 | Toby(42) reported contact (0.84) with another vehicle Bedy(21) |
| 6'08''900 | Bedy(21) reported contact (0.03) with another vehicle Dietrich(27) |
| 6'08''900 | Bedy(21) reported contact (0.13) with another vehicle Toby(42) |
| 6'08''900 | Bedy(21) reported contact (0.10) with another vehicle Toby(42) |
| 6'09''000 | Toby(42) reported contact (0.06) with another vehicle Bedy(21) |
| 6'09''000 | Bedy(21) reported contact (0.16) with another vehicle Dietrich(27) |
| 6'09''000 | Bedy(21) reported contact (0.10) with another vehicle Toby(42) |
| 6'09''000 | Dietrich(27) reported contact (0.39) with another vehicle Bedy(21) |
| 6'09''000 | Bedy(21) reported contact (0.32) with another vehicle Dietrich(27) |
| 6'09''000 | Dietrich(27) reported contact (0.00) with another vehicle Bedy(21) |
| 6'09''100 | Bedy(21) reported contact (0.23) with another vehicle Toby(42) |
| 6'09''100 | Toby(42) reported contact (1.00) with another vehicle Bigiboi(32) |
| 6'09''100 | Bigiboi(32) reported contact (1.00) with another vehicle Toby(42) |
| 6'09''100 | Bigiboi(32) reported contact (0.58) with another vehicle Toby(42) |
| 6'09''100 | Toby(42) reported contact (0.13) with another vehicle Bigiboi(32) |
| 6'09''100 | Toby(42) reported contact (0.23) with another vehicle Bedy(21) |
| 6'09''100 | Toby(42) reported contact (0.19) with another vehicle Bigiboi(32) |
| 6'09''200 | Toby(42) reported contact (0.39) with another vehicle Bigiboi(32) |
| 6'09''200 | Toby(42) reported contact (0.10) with another vehicle Bedy(21) |
| 6'09''500 | Toby(42) reported contact (0.26) with another vehicle Dietrich(27) |
| 6'09''500 | Toby(42) reported contact (0.16) with another vehicle Dietrich(27) |
| 6'09''600 | Dietrich(27) reported contact (0.26) with another vehicle Toby(42) |
| 6'50''000 | Bigiboi(32) reported contact (1.00) with Immovable |
| 6'50''800 | Bigiboi(32) reported contact (0.48) with Immovable |
| 6'50''800 | Bigiboi(32) reported contact (0.23) with Part |
| 7'11''600 | Toby(42) reported contact (0.06) with another vehicle Bodzzza(29) |
| 7'46''600 | Bigiboi(32) reported contact (1.00) with Immovable |
| 7'46''700 | Bigiboi(32) reported contact (0.23) with Immovable |
| 7'52''300 | Dietrich(27) reported contact (1.00) with Immovable |
| 7'52''400 | Dietrich(27) reported contact (0.03) with Part |
| 8'55''700 | Gerrard(36) reported contact (0.13) with another vehicle Knife(38) |
| 8'55''700 | Knife(38) reported contact (0.06) with another vehicle Gerrard(36) |
| 8'59''500 | Lui76(34) reported contact (1.00) with Immovable |
| 8'59''500 | Lui76(34) reported contact (0.19) with Wing |
| 8'59''600 | Lui76(34) reported contact (0.03) with Wing |
| 8'59''600 | Lui76(34) reported contact (0.03) with Wing |
| 8'59''700 | Lui76(34) reported contact (0.03) with Wing |
| 8'59''700 | Lui76(34) reported contact (0.03) with Wing |
| 9'07''300 | Lui76(34) reported contact (0.39) with Immovable |
| 9'07''300 | Lui76(34) reported contact (0.87) with Immovable |
| 9'07''400 | Lui76(34) reported contact (0.03) with Immovable |
| 9'24''700 | Lui76(34) reported contact (0.81) with Immovable |
| 9'24''700 | Lui76(34) reported contact (0.10) with Immovable |
| 10'31''100 | Toby(42) reported contact (0.39) with another vehicle Lui76(34) |
| 10'31''200 | Toby(42) reported contact (1.00) with Part |
| 10'31''200 | Toby(42) reported contact (0.03) with another vehicle Lui76(34) |
| 11'19''900 | Lui76(34) reported contact (1.00) with Sign |
| 11'21''200 | Lui76(34) reported contact (1.00) with Immovable |
| 11'21''300 | Lui76(34) reported contact (0.29) with Immovable |
| 11'21''300 | Lui76(34) reported contact (1.00) with Immovable |
| 11'21''700 | Lui76(34) reported contact (0.06) with Immovable |
| 11'21''900 | Lui76(34) reported contact (0.03) with Immovable |
| 11'22''200 | Lui76(34) reported contact (0.16) with Immovable |
| 11'22''800 | Lui76(34) reported contact (0.10) with Immovable |
| 11'22''900 | Lui76(34) reported contact (0.10) with Immovable |
| 11'22''900 | Lui76(34) reported contact (0.58) with Immovable |
| 11'23''100 | Lui76(34) reported contact (0.58) with Immovable |
| 11'23''200 | Lui76(34) reported contact (1.00) with Immovable |
| 11'23''400 | Lui76(34) reported contact (0.13) with Immovable |
| 11'23''500 | Lui76(34) reported contact (0.52) with Immovable |
| 11'23''700 | Lui76(34) reported contact (0.03) with Immovable |
| 11'23''800 | Lui76(34) reported contact (0.19) with Immovable |
| 11'23''900 | Lui76(34) reported contact (0.03) with Immovable |
| 11'24''000 | Lui76(34) reported contact (0.32) with Immovable |
| 11'25''000 | Lui76(34) reported contact (0.16) with Immovable |
| 11'25''300 | Lui76(34) reported contact (0.06) with Immovable |
| 11'25''500 | Lui76(34) reported contact (0.06) with Immovable |
| 11'25''700 | Lui76(34) reported contact (0.16) with Immovable |
| 11'26''000 | Lui76(34) reported contact (0.19) with Immovable |
| 11'26''200 | Lui76(34) reported contact (0.19) with Immovable |
| 11'26''500 | Lui76(34) reported contact (0.23) with Immovable |
| 11'26''800 | Lui76(34) reported contact (0.13) with Immovable |
| 11'47''300 | sanya(15) reported contact (1.00) with another vehicle Danik0sz(30) |
| 11'47''300 | Danik0sz(30) reported contact (1.00) with another vehicle sanya(15) |
| 11'47''300 | sanya(15) reported contact (0.48) with another vehicle Danik0sz(30) |
| 11'47''400 | Danik0sz(30) reported contact (0.45) with another vehicle sanya(15) |
| 11'47''400 | sanya(15) reported contact (0.61) with another vehicle Danik0sz(30) |
| 13'07''000 | Bigiboi(32) reported contact (0.84) with Immovable |
| 13'07''000 | Bigiboi(32) reported contact (0.13) with Immovable |
| 13'07''100 | Bigiboi(32) reported contact (0.39) with Immovable |
| 13'07''100 | Bigiboi(32) reported contact (1.00) with Immovable |
| 13'07''200 | Bigiboi(32) reported contact (0.03) with Immovable |
| 13'07''500 | Bigiboi(32) reported contact (0.19) with Immovable |
| 13'09''800 | Bigiboi(32) reported contact (0.71) with Immovable |
| 13'09''900 | Bigiboi(32) reported contact (0.06) with Immovable |
| 13'10''300 | Bigiboi(32) reported contact (0.26) with Immovable |
| 13'10''700 | Bigiboi(32) reported contact (0.00) with Immovable |
| 14'26''400 | Bedy(21) reported contact (0.87) with Immovable |
| 14'33''300 | Bodzzza(29) reported contact (1.00) with Immovable |
| 14'33''300 | Bodzzza(29) reported contact (0.71) with Part |
| 14'33''300 | Bodzzza(29) reported contact (0.58) with Part |
| 14'33''400 | Bodzzza(29) reported contact (0.16) with Part |
| 14'33''400 | Bodzzza(29) reported contact (0.81) with Immovable |
| 14'33''400 | Bodzzza(29) reported contact (1.00) with Immovable |
| 14'33''600 | Bodzzza(29) reported contact (0.06) with Immovable |
| 14'33''600 | Bodzzza(29) reported contact (0.03) with Immovable |
| 14'33''800 | Bodzzza(29) reported contact (0.19) with Immovable |
| 15'33''500 | metosz(20) reported contact (1.00) with another vehicle Giorgio(40) |
| 15'33''500 | Giorgio(40) reported contact (1.00) with another vehicle metosz(20) |
| 15'33''500 | Giorgio(40) reported contact (0.10) with Part |
| 15'33''500 | Giorgio(40) reported contact (0.26) with another vehicle metosz(20) |
| 15'33''500 | Giorgio(40) reported contact (0.61) with another vehicle metosz(20) |
| 15'33''600 | metosz(20) reported contact (0.19) with another vehicle Giorgio(40) |
| 15'33''600 | Giorgio(40) reported contact (0.03) with another vehicle metosz(20) |
| 15'33''700 | metosz(20) reported contact (0.03) with Part |
| 16'30''900 | Bigiboi(32) reported contact (1.00) with Immovable |
| 16'31''000 | Bigiboi(32) reported contact (0.35) with Immovable |
| 16'31''000 | Bigiboi(32) reported contact (1.00) with Immovable |
| 18'21''000 | Bigiboi(32) reported contact (0.19) with Immovable |
| 18'21''100 | Bigiboi(32) reported contact (0.71) with Immovable |
| 18'29''900 | Bigiboi(32) reported contact (1.00) with Immovable |
| 18'30''000 | Bigiboi(32) reported contact (0.90) with Wheel |
| 18'30''100 | Bigiboi(32) reported contact (1.00) with Wheel |
| 20'18''300 | Zsozsesz(31) reported contact (0.71) with Immovable |
| 23'22''700 | Danik0sz(30) reported contact (1.00) with another vehicle Knife(38) |
| 23'22''700 | Knife(38) reported contact (0.97) with another vehicle Danik0sz(30) |
| 23'22''700 | Knife(38) reported contact (0.45) with another vehicle Danik0sz(30) |
| 23'22''700 | Danik0sz(30) reported contact (0.58) with Part |
| 23'22''700 | Danik0sz(30) reported contact (0.42) with another vehicle Knife(38) |
| 23'22''700 | Danik0sz(30) reported contact (0.06) with Part |
| 23'22''800 | Knife(38) reported contact (0.03) with Part |
| 23'23''500 | Danik0sz(30) reported contact (1.00) with Immovable |
| 23'23''500 | Danik0sz(30) reported contact (1.00) with Immovable |
| 23'23''600 | Danik0sz(30) reported contact (0.87) with Wing |
| 23'23''600 | Danik0sz(30) reported contact (0.03) with Wing |
| 23'23''700 | Danik0sz(30) reported contact (0.10) with Part |
| 23'23''700 | Danik0sz(30) reported contact (1.00) with Immovable |
| 23'51''300 | Danik0sz(30) reported contact (0.39) with Sign |
| 23'51''300 | Danik0sz(30) reported contact (0.23) with Sign |
| 23'51''400 | Danik0sz(30) reported contact (0.23) with Sign |
| 24'06''300 | Zsozsesz(31) reported contact (0.32) with Immovable |
| 24'06''500 | Zsozsesz(31) reported contact (0.52) with Immovable |
| 24'06''600 | Zsozsesz(31) reported contact (0.06) with Immovable |
Powered by Champ R-esult Christmas