Tommy78 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"600 0'35"335 0'42"219 1'59"155
2 0'37"408 0'35"336 0'42"174 1'54"919
3 0'37"575 0'35"063 0'42"245 1'54"883
4 0'37"301 0'35"190 0'42"274 1'54"766
5 0'37"486 0'35"241 0'42"547 1'55"274
6 0'37"504 0'35"395 0'42"384 1'55"284
7 0'37"440 0'35"200 0'42"300 1'54"940
8 0'37"457 0'35"446 0'42"334 1'55"238
9 0'37"649 0'35"230 0'42"866 1'55"746
10 0'38"320 0'35"345 0'42"689 1'56"354
11 0'37"522 0'35"413 0'42"861 1'55"797
Dodi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"907 0'35"312 0'42"543 1'59"763
2 0'37"218 0'35"273 0'42"284 1'54"775
3 0'37"359 0'35"069 0'42"695 1'55"123
4 0'36"971 0'35"313 0'42"365 1'54"649
5 0'37"161 0'35"069 0'43"033 1'55"264
6 0'37"422 0'35"193 0'42"663 1'55"280
7 0'37"276 0'36"212 0'42"811 1'56"300
8 0'37"450 0'34"954 0'42"428 1'54"832
9 0'37"507 0'35"095 0'42"347 1'54"950
10 0'38"627 0'35"225 0'42"404 1'56"256
11 0'37"221 0'36"314 0'42"631 1'56"166
Danik0sz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"260 0'35"527 0'42"783 2'01"571
2 0'38"705 0'35"449 0'43"005 1'57"160
3 0'37"212 0'36"083 0'42"911 1'56"207
4 0'38"438 0'35"471 0'43"044 1'56"954
5 0'37"608 0'35"747 0'42"411 1'55"767
6 0'37"480 0'35"465 0'42"609 1'55"554
7 0'37"397 0'35"353 0'42"445 1'55"196
8 0'37"624 0'35"602 0'42"976 1'56"202
9 0'38"809 0'35"742 0'42"502 1'57"054
10 0'37"683 0'35"428 0'42"886 1'55"998
11 0'37"800 0'35"509 0'42"835 1'56"145
Gstyle laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"472 0'36"457 0'43"220 2'03"149
2 0'38"956 0'35"941 0'43"227 1'58"125
3 0'38"004 0'35"890 0'43"111 1'57"005
4 0'38"263 0'35"634 0'42"901 1'56"799
5 0'38"182 0'35"982 0'43"058 1'57"222
6 0'38"061 0'35"670 0'42"879 1'56"611
7 0'39"396 0'35"876 0'43"407 1'58"680
8 0'39"125 0'35"900 0'43"407 1'58"432
9 0'38"344 0'35"782 0'43"376 1'57"502
10 0'37"844 0'36"131 0'43"447 1'57"424
11 0'37"896 0'35"919 0'43"397 1'57"212
Kopi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"411 0'37"286 0'43"588 2'04"287
2 0'39"157 0'36"505 0'43"041 1'58"704
3 0'37"258 0'36"188 0'43"175 1'56"621
4 0'37"905 0'36"278 0'42"879 1'57"063
5 0'37"964 0'36"361 0'43"163 1'57"488
6 0'37"778 0'36"255 0'43"254 1'57"288
7 0'38"008 0'36"026 0'43"055 1'57"090
8 0'40"325 0'36"422 0'43"393 2'00"141
9 0'38"275 0'36"073 0'43"280 1'57"629
10 0'38"046 0'36"084 0'43"262 1'57"392
11 0'39"190 0'36"548 0'53"385 2'09"123
Gerrard laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"361 0'35"747 0'43"249 2'01"359
2 0'39"103 0'35"699 0'42"747 1'57"551
3 0'37"440 0'35"793 0'43"089 1'56"322
4 0'38"215 0'36"007 0'42"489 1'56"712
5 0'37"719 0'35"765 0'42"516 1'56"001
6 0'37"570 0'35"326 0'42"518 1'55"414
7 0'37"718 0'45"112 0'43"001 2'05"832
8 0'39"536 0'36"063 0'44"766 2'00"366
9 0'38"699 0'36"214 0'42"913 1'57"827
10 0'37"945 0'36"399 0'42"719 1'57"065
11 0'39"055 0'36"201 0'53"920 2'09"177
Zsozsesz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"838 0'37"213 0'43"817 2'04"869
2 0'38"719 0'36"940 0'43"084 1'58"743
3 0'38"288 0'36"990 0'43"177 1'58"456
4 0'38"080 0'36"924 0'43"080 1'58"086
5 0'38"558 0'37"124 0'43"620 1'59"303
6 0'39"929 0'37"650 0'43"212 2'00"791
7 0'38"612 0'37"243 0'43"390 1'59"246
8 0'38"222 0'36"886 0'42"951 1'58"060
9 0'38"512 0'36"822 0'43"143 1'58"478
10 0'38"417 0'39"227 0'44"298 2'01"942
11 0'38"447 0'37"318 0'44"270 2'00"036
Lui76 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"650 0'38"775 0'43"583 2'07"008
2 0'39"297 0'36"669 0'43"199 1'59"167
3 0'39"350 0'36"657 0'43"381 1'59"389
4 0'39"338 0'36"623 0'43"844 1'59"805
5 0'41"691 0'37"798 0'43"724 2'03"213
6 0'39"090 0'36"951 0'43"079 1'59"121
7 0'39"921 0'37"111 0'44"136 2'01"169
8 0'40"585 0'37"579 0'44"237 2'02"401
9 0'39"148 0'37"133 0'43"521 1'59"802
10 0'38"545 0'37"381 0'44"443 2'00"370
11 0'41"625 0'37"393 0'44"290 2'03"309
Bigiboi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"788 0'38"572 0'45"253 2'07"614
2 0'39"980 0'37"272 0'45"071 2'02"324
3 0'40"753 0'37"944 0'44"313 2'03"010
4 0'40"711 0'38"020 0'44"379 2'03"111
5 0'38"933 0'36"717 0'44"232 1'59"883
6 0'39"581 0'37"086 0'44"176 2'00"844
7 0'39"530 0'36"533 0'44"667 2'00"731
8 0'39"292 0'37"414 0'44"477 2'01"185
9 0'39"105 0'36"775 0'44"843 2'00"723
10 0'38"834 0'38"285 0'45"201 2'02"320
11 0'40"200 0'37"085 0'45"400 2'02"685
Dietrich laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"571 0'39"252 0'45"012 2'08"835
2 0'40"288 0'37"676 0'44"371 2'02"336
3 0'39"874 0'36"825 0'44"378 2'01"077
4 0'37"699 0'37"149 0'43"891 1'58"740
5 0'47"864 0'37"337 0'44"332 2'09"534
6 0'38"406 0'37"358 0'44"484 2'00"249
7 0'45"458 0'37"858 0'44"723 2'08"040
8 0'38"332 0'37"040 0'44"472 1'59"845
9 0'38"764 0'38"480 0'45"473 2'02"717
10 0'44"804 0'38"724 0'44"303 2'07"832
11 0'38"860 0'37"605 0'44"403 2'00"868
klubTV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas