Spa-Francorchamps:Spa RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 01:31:04.169 | -:--.--- | 035 | 50 | 100 |
| 2 | szinesz | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 01:31:08.175 | 0:04.005 | 035 | 40 | 100 |
| 3 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 01:31:39.688 | 0:35.518 | 035 | 32 | 100 |
| 4 | Ulvar | Monster Racing | MTCC 2011 | MTCC 2011 | 01:31:48.354 | 0:44.184 | 035 | 26 | 100 |
| 5 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 01:31:55.504 | 0:51.333 | 035 | 22 | 100 |
| 6 | Night | Benson and Hedges Racing | MTCC 2011 | MTCC 2011 | 01:32:12.997 | 1:08.827 | 035 | 20 | 100 |
| 7 | Giorgio | BURN MotorSport | MTCC 2011 | MTCC 2011 | 01:32:13.094 | 1:08.924 | 035 | 18 | 100 |
| 8 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 01:32:25.139 | 1:20.970 | 035 | 16 | 100 |
| 9 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 01:32:43.796 | 1:39.626 | 035 | 14 | 100 |
| 10 | Toby | FedEx Racing Team | MTCC 2011 | MTCC 2011 | 01:33:07.768 | 2:03.599 | 035 | 12 | 100 |
| 11 | Mugen | Monster Racing | MTCC 2011 | MTCC 2011 | 01:33:08.192 | 2:04.022 | 035 | 10 | 100 |
| 12 | Lui76 | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | 01:33:01.614 | + 1 Laps | 034 | 8 | 97 |
| 13 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 14 Laps | 021 | 0 | 60 |
| 14 | Gilberto | UPS MotorSport | MTCC 2011 | MTCC 2011 | DNF | + 20 Laps | 015 | 0 | 43 |
| 15 | doozi | UPS MotorSport | MTCC 2011 | MTCC 2011 | Suspension | + 20 Laps | 015 | 0 | 43 |
| 16 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 21 Laps | 014 | 0 | 40 |
| 17 | Titusz | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 23 Laps | 012 | 0 | 34 |
| 18 | Spiczi | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 25 Laps | 010 | 0 | 29 |
| 19 | Dietrich | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | DNF | + 27 Laps | 008 | 0 | 23 |
| 20 | Rojales | BURN MotorSport | MTCC 2011 | MTCC 2011 | DNF | + 27 Laps | 008 | 0 | 23 |
| 21 | Suna | Benson and Hedges Racing | MTCC 2011 | MTCC 2011 | DNF | + 29 Laps | 006 | 0 | 17 |
| 22 | Kopi | Stobart MotorSport | MTCC 2011 | MTCC 2011 | Suspension | + 31 Laps | 004 | 0 | 11 |
| 23 | SSTV OPERATOR | MTCC Simsport TV2 | Simsport TV2 | Simsport TV2 | None | + 35 Laps | 000 | 0 | 0 |
| 24 | SSTV KOMMENTATOR | MTCC Simsport TV1 | Simsport TV1 | Simsport TV1 | DNF | + 35 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

