Spa-Francorchamps:Spa RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gadfly | BURN MotorSport | 2:33.511 |
| Tommy78 | Stobart MotorSport | 2:33.790 |
| szinesz | Lucky Strike Racing | 2:33.812 |
| Giorgio | BURN MotorSport | 2:34.442 |
| Ulvar | Monster Racing | 2:34.566 |
| Bodzzza | DeWalt Racing Team | 2:34.811 |
| Spiczi | Kraftwerk Racing Team | 2:34.830 |
| Memphis | DeWalt Racing Team | 2:35.062 |
| Night | Benson and Hedges Racing | 2:35.122 |
| metosz | Martini Racing | 2:35.156 |
| Gilberto | UPS MotorSport | 2:35.287 |
| Mugen | Monster Racing | 2:35.475 |
| Toby | FedEx Racing Team | 2:35.564 |
| Zsozsesz | Stobart MotorSport | 2:35.615 |
| doozi | UPS MotorSport | 2:36.117 |
| kiru | DeWalt Racing Team | 2:36.799 |
| Kopi | Stobart MotorSport | 2:37.000 |
| Titusz | Kraftwerk Racing Team | 2:37.207 |
| Rojales | BURN MotorSport | 2:37.362 |
| Lui76 | Lucky Strike Racing | 2:37.966 |
| Dietrich | Lucky Strike Racing | 2:40.800 |
| Suna | Benson and Hedges Racing | 2:46.256 |
| SSTV OPERATOR | MTCC Simsport TV2 | |
| SSTV KOMMENTATOR | MTCC Simsport TV1 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Memphis | 21 | 13 | 8 |
| Night | 12 | 6 | 6 |
| Bodzzza | 14 | 9 | 5 |
| Lui76 | 17 | 12 | 5 |
| Dietrich | 23 | 19 | 4 |
| Ulvar | 7 | 4 | 3 |
| szinesz | 3 | 2 | 1 |
| metosz | 6 | 5 | 1 |
| Tommy78 | 1 | 1 | 0 |
| Spiczi | 18 | 18 | 0 |
| kiru | 16 | 16 | 0 |
| SSTV KOMMENTATOR | 24 | 24 | 0 |
| Gadfly | 2 | 3 | -1 |
| Toby | 9 | 10 | -1 |
| Rojales | 19 | 20 | -1 |
| Suna | 20 | 21 | -1 |
| SSTV OPERATOR | 22 | 23 | -1 |
| Giorgio | 5 | 7 | -2 |
| Titusz | 15 | 17 | -2 |
| Mugen | 8 | 11 | -3 |
| Gilberto | 10 | 14 | -4 |
| Zsozsesz | 4 | 8 | -4 |
| doozi | 11 | 15 | -4 |
| Kopi | 13 | 22 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Tommy78 | 22 |
| szinesz | 13 |

