Monza:Monza RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danik0sz | UPS MotorSport | MTCC 2011 | MTCC 2011 | 01:30:51.309 | -:--.--- | 044 | 50 | 100 |
| 2 | Memphis | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 01:30:55.208 | 0:03.899 | 044 | 40 | 100 |
| 3 | Tommy78 | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 01:31:19.923 | 0:28.613 | 044 | 32 | 100 |
| 4 | szinesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 01:31:44.110 | 0:52.800 | 044 | 24 | 100 |
| 5 | Gadfly | BURN MotorSport | MTCC 2011 | MTCC 2011 | 01:32:06.220 | 1:14.911 | 044 | 22 | 100 |
| 6 | metosz | Martini Racing | MTCC 2011 | MTCC 2011 | 01:32:07.014 | 1:15.704 | 044 | 20 | 100 |
| 7 | Zsozsesz | Stobart MotorSport | MTCC 2011 | MTCC 2011 | 01:32:19.790 | 1:28.480 | 044 | 18 | 100 |
| 8 | kiru | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 01:31:00.265 | + 1 Laps | 043 | 16 | 98 |
| 9 | Bodzzza | DeWalt Racing Team | MTCC 2011 | MTCC 2011 | 01:33:08.683 | + 3 Laps | 041 | 14 | 93 |
| 10 | Lui76 | Lucky Strike Racing | MTCC 2011 | MTCC 2011 | DNF | + 26 Laps | 018 | 0 | 41 |
| 11 | Titusz | Kraftwerk Racing Team | MTCC 2011 | MTCC 2011 | DNF | + 36 Laps | 008 | 0 | 18 |
| 12 | Csaba Buchert | FedEx Racing Team | MTCC 2011 | MTCC 2011 | Suspension | + 40 Laps | 004 | 0 | 9 |
| 13 | Night | Benson and Hedges Racing | MTCC 2011 | MTCC 2011 | DNF | + 43 Laps | 001 | 0 | 2 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| szinesz | 2 |
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gadfly | 9 |
| metosz | 27 |
| szinesz | 24 |

