Monza:Monza RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Danik0sz | UPS MotorSport | 2:01.295 |
| Tommy78 | Stobart MotorSport | 2:01.428 |
| szinesz | Stobart MotorSport | 2:01.464 |
| Memphis | DeWalt Racing Team | 2:01.577 |
| Gadfly | BURN MotorSport | 2:01.832 |
| metosz | Martini Racing | 2:01.872 |
| Titusz | Kraftwerk Racing Team | 2:02.560 |
| Zsozsesz | Stobart MotorSport | 2:02.725 |
| Bodzzza | DeWalt Racing Team | 2:02.935 |
| kiru | DeWalt Racing Team | 2:03.210 |
| Csaba Buchert | FedEx Racing Team | 2:04.978 |
| Lui76 | Lucky Strike Racing | 2:05.136 |
| Night | Benson and Hedges Racing | 2:35.159 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Danik0sz | 6 | 1 | 5 |
| Zsozsesz | 12 | 7 | 5 |
| Memphis | 3 | 2 | 1 |
| kiru | 9 | 8 | 1 |
| Lui76 | 11 | 10 | 1 |
| Night | 13 | 13 | 0 |
| Gadfly | 4 | 5 | -1 |
| metosz | 5 | 6 | -1 |
| Tommy78 | 1 | 3 | -2 |
| szinesz | 2 | 4 | -2 |
| Bodzzza | 7 | 9 | -2 |
| Csaba Buchert | 10 | 12 | -2 |
| Titusz | 8 | 11 | -3 |
Race Leader:
| Driver | Laps |
|---|---|
| Danik0sz | 38 |
| Tommy78 | 6 |

