Portimao, Portugal:Portimao - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:00:22.649 | -:--.--- | 030 | 22 | 100 |
| 2 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:22.764 | 0:00.114 | 030 | 20 | 100 |
| 3 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:23.832 | 0:01.181 | 030 | 18 | 100 |
| 4 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:00:30.641 | 0:07.990 | 030 | 17 | 100 |
| 5 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:31.645 | 0:08.994 | 030 | 16 | 100 |
| 6 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:43.432 | 0:20.782 | 030 | 15 | 100 |
| 7 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:00:43.506 | 0:20.857 | 030 | 14 | 100 |
| 8 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:00:53.411 | 0:30.761 | 030 | 13 | 100 |
| 9 | Kopi | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:02.190 | 0:39.540 | 030 | 12 | 100 |
| 10 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:02.539 | 0:39.889 | 030 | 11 | 100 |
| 11 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:02.945 | 0:40.295 | 030 | 10 | 100 |
| 12 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:05.748 | 0:43.098 | 030 | 9 | 100 |
| 13 | RPeti | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:10.050 | 0:47.400 | 030 | 8 | 100 |
| 14 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:10.863 | 0:48.213 | 030 | 7 | 100 |
| 15 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:11.654 | 0:49.003 | 030 | 6 | 100 |
| 16 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:24.074 | 1:01.424 | 030 | 5 | 100 |
| 17 | BengA | PCRT | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:33.751 | 1:11.101 | 030 | 4 | 100 |
| 18 | Gstyle | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 12 Laps | 018 | 0 | 60 |
| 19 | kiru | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 16 Laps | 014 | 0 | 47 |
| 20 | Dietrich | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | Suspension | + 17 Laps | 013 | 0 | 43 |
| 21 | IsTi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 21 Laps | 009 | 0 | 30 |
| 22 | sanya | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | DNF | + 24 Laps | 006 | 0 | 20 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

