Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | 125 | 0 | 9 | 3 | 5 | 6 |
| 2 | Turi | Barkas Racing Team | 118 | 7 | 9 | 3 | 2 | 5 |
| 3 | Kazard | Barkas Racing Team | 115 | 10 | 8 | 2 | 1 | 6 |
| 4 | Dani | Project Racing | 102 | 23 | 9 | 0 | 1 | 4 |
| 5 | Tony | Vodafone AMG Mercedes | 99 | 26 | 6 | 0 | 0 | 2 |
| 6 | Gadfly | Target Ganassi Racing | 94 | 31 | 9 | 0 | 0 | 1 |
| 7 | Tommy78 | Target Ganassi Racing | 90 | 35 | 9 | 0 | 0 | 3 |
| 8 | Tjoe | SAMCRO | 83 | 42 | 7 | 0 | 0 | 0 |
| 9 | Zsozsesz | HP Racing | 68 | 57 | 9 | 0 | 0 | 0 |
| 10 | Ginger17 | Crazy Boys | 68 | 57 | 8 | 0 | 0 | 0 |
| 11 | Voodoo | Crazy Boys | 67 | 58 | 6 | 0 | 0 | 0 |
| 12 | Gilbert Poszmik | Crazy Boys | 47 | 78 | 5 | 0 | 0 | 0 |
| 13 | Kopi | Target Ganassi Racing | 44 | 81 | 6 | 0 | 0 | 0 |
| 14 | RPeti | HP Racing | 44 | 81 | 5 | 0 | 0 | 0 |
| 15 | Matte | MarkRally-Scitec Nutrition Racing | 39 | 86 | 6 | 0 | 0 | 0 |
| 16 | Giorgio | Vodafone AMG Mercedes | 37 | 88 | 3 | 0 | 0 | 0 |
| 17 | Titusz | Rockstar Racing Team | 27 | 98 | 6 | 0 | 0 | 0 |
| 18 | Gstyle | SAMCRO | 25 | 100 | 4 | 0 | 0 | 0 |
| 19 | Misi | Barkas Racing Team | 20 | 105 | 4 | 0 | 0 | 0 |
| 20 | BengA | PCRT | 16 | 109 | 5 | 0 | 0 | 0 |
| 21 | finiser | Extra BMW Team | 16 | 109 | 3 | 0 | 0 | 0 |
| 22 | Csaba Buchert | PCRT | 15 | 110 | 5 | 0 | 0 | 0 |
| 23 | Dietrich | SAMCRO | 10 | 115 | 5 | 0 | 0 | 0 |
| 24 | Makako | PCRT | 7 | 118 | 2 | 0 | 0 | 0 |
| 25 | kiru | Rockstar Racing Team | 2 | 123 | 3 | 0 | 0 | 0 |
| 26 | IsTi | Project Racing | 0 | 125 | 1 | 0 | 0 | 0 |
| 27 | sanya | HP Racing | 0 | 125 | 1 | 0 | 0 | 0 |
| 28 | Bercisan | Vodafone AMG Mercedes | 0 | 125 | 1 | 0 | 0 | 0 |
