Istanbul Park:Istanbul - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:48.051 | -:--.--- | 031 | 22 | 100 |
| 2 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:00:48.954 | 0:00.902 | 031 | 20 | 100 |
| 3 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:20.923 | 0:32.871 | 031 | 18 | 100 |
| 4 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:21.126 | 0:33.074 | 031 | 17 | 100 |
| 5 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:34.649 | 0:46.598 | 031 | 16 | 100 |
| 6 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:34.818 | 0:46.766 | 031 | 15 | 100 |
| 7 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:01:35.088 | 0:47.036 | 031 | 14 | 100 |
| 8 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:36.143 | 0:48.091 | 031 | 13 | 100 |
| 9 | Kopi | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:53.557 | 1:05.505 | 031 | 12 | 100 |
| 10 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:53.940 | 1:05.887 | 031 | 11 | 100 |
| 11 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:05.876 | 1:17.824 | 031 | 10 | 100 |
| 12 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:02:21.012 | 1:32.960 | 031 | 9 | 100 |
| 13 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:02:34.212 | 1:46.161 | 031 | 8 | 100 |
| 14 | finiser | Extra BMW Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:43.772 | 1:55.721 | 031 | 7 | 100 |
| 15 | RPeti | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:02:44.897 | 1:56.846 | 031 | 6 | 100 |
| 16 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:49.809 | + 1 Laps | 030 | 5 | 97 |
| 17 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:01.249 | + 1 Laps | 030 | 4 | 97 |
| 18 | BengA | PCRT | BMW Z4 GT3 | Mercedes SLS AMG GT3 | 01:01:28.457 | + 1 Laps | 030 | 3 | 97 |
| 19 | kiru | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:57.518 | + 1 Laps | 030 | 2 | 97 |
| 20 | Makako | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:02:47.488 | + 1 Laps | 030 | 1 | 97 |
| 21 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Fuel | + 6 Laps | 025 | 0 | 81 |
| 22 | Dietrich | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 14 Laps | 017 | 0 | 55 |
| 23 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | DNF | + 18 Laps | 013 | 0 | 42 |
| 24 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 31 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

