Brno:Brno - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 2:05.806 | -:--.--- | 007 | 0 |
| 2 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 2:06.479 | 0:00.673 | 005 | 0 |
| 3 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 2:06.515 | 0:00.709 | 006 | 0 |
| 4 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 2:07.573 | 0:01.768 | 005 | 0 |
| 5 | RPeti | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 2:08.116 | 0:02.310 | 006 | 0 |
| 6 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 2:08.218 | 0:02.413 | 006 | 0 |
| 7 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 2:08.978 | 0:03.172 | 003 | 0 |
| 8 | Kopi | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 2:10.075 | 0:04.268 | 006 | 0 |
| 9 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 2:11.241 | 0:05.435 | 005 | 0 |
| 10 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 2:16.163 | 0:10.357 | 006 | 0 |
| 11 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 2:16.627 | 0:10.822 | 006 | 0 |
| 12 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 2:18.164 | 0:12.358 | 005 | 0 |
| 13 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 2:19.622 | 0:13.816 | 006 | 0 |

