Nogaro:Nogaro - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:29.444 | -:--.--- | 007 | 0 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:30.000 | 0:00.555 | 008 | 0 |
| 3 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:30.139 | 0:00.694 | 006 | 0 |
| 4 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:30.375 | 0:00.930 | 009 | 0 |
| 5 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:30.440 | 0:00.997 | 009 | 0 |
| 6 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:30.449 | 0:01.006 | 006 | 0 |
| 7 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 1:30.453 | 0:01.009 | 007 | 0 |
| 8 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:30.505 | 0:01.062 | 008 | 0 |
| 9 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:30.712 | 0:01.268 | 007 | 0 |
| 10 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:31.053 | 0:01.608 | 004 | 0 |
| 11 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:31.357 | 0:01.914 | 005 | 0 |
| 12 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:31.445 | 0:02.000 | 007 | 0 |
| 13 | Kopi | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:31.541 | 0:02.096 | 008 | 0 |
| 14 | Bercisan | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:31.585 | 0:02.142 | 006 | 0 |
| 15 | RPeti | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:32.134 | 0:02.690 | 010 | 0 |
| 16 | finiser | Extra BMW Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:32.648 | 0:03.203 | 006 | 0 |
| 17 | Dietrich | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 1:32.886 | 0:03.441 | 008 | 0 |
| 18 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:33.072 | 0:03.628 | 005 | 0 |

