Nordschleife:Nordschleife - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 8:23.575 | -:--.--- | 003 | 0 |
| 2 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 8:25.029 | 0:01.454 | 003 | 0 |
| 3 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 8:28.131 | 0:04.555 | 003 | 0 |
| 4 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 8:28.633 | 0:05.057 | 003 | 0 |
| 5 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 8:30.332 | 0:06.758 | 003 | 0 |
| 6 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 8:34.265 | 0:10.691 | 003 | 0 |
| 7 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 8:38.129 | 0:14.555 | 003 | 0 |
| 8 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 8:38.844 | 0:15.270 | 003 | 0 |
| 9 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 8:44.679 | 0:21.104 | 003 | 0 |
| 10 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 8:48.591 | 0:25.017 | 003 | 0 |
| 11 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 8:56.164 | 0:32.590 | 003 | 0 |

