Sao Paulo Street Circuit:Sao Paulo - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:34.317 | -:--.--- | 008 | 0 |
| 2 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:34.411 | 0:00.093 | 007 | 0 |
| 3 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:34.588 | 0:00.269 | 007 | 0 |
| 4 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:34.967 | 0:00.650 | 007 | 0 |
| 5 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:35.075 | 0:00.757 | 006 | 0 |
| 6 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:35.779 | 0:01.461 | 006 | 0 |
| 7 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:35.801 | 0:01.483 | 008 | 0 |
| 8 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 1:35.900 | 0:01.582 | 007 | 0 |
| 9 | Gstyle | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 1:36.305 | 0:01.988 | 007 | 0 |
| 10 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:37.101 | 0:02.783 | 005 | 0 |
| 11 | Dietrich | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 1:38.283 | 0:03.966 | 005 | 0 |

