Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Barkas Racing Team | 233 | 0 | 21 | 5 | 3 | 11 |
| 2 | Project Racing | 227 | 6 | 19 | 3 | 6 | 10 |
| 3 | Target Ganassi Racing | 207 | 26 | 24 | 0 | 0 | 4 |
| 4 | Crazy Boys | 163 | 70 | 19 | 0 | 0 | 0 |
| 5 | Vodafone AMG Mercedes | 136 | 97 | 10 | 0 | 0 | 2 |
| 6 | HP Racing | 112 | 121 | 15 | 0 | 0 | 0 |
| 7 | SAMCRO | 108 | 125 | 16 | 0 | 0 | 0 |
| 8 | MarkRally-Scitec Nutrition Racing | 39 | 194 | 6 | 0 | 0 | 0 |
| 9 | PCRT | 38 | 195 | 12 | 0 | 0 | 0 |
| 10 | Rockstar Racing Team | 29 | 204 | 9 | 0 | 0 | 0 |
| 11 | Extra BMW Team | 16 | 217 | 3 | 0 | 0 | 0 |
