Zolder:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 1:36.153 | -:--.--- | 008 | 0 |
| 2 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:37.236 | 0:01.082 | 007 | 0 |
| 3 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:39.138 | 0:02.984 | 007 | 0 |
| 4 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:39.694 | 0:03.540 | 006 | 0 |
| 5 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:39.721 | 0:03.567 | 007 | 0 |
| 6 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:39.845 | 0:03.692 | 006 | 0 |
| 7 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:40.367 | 0:04.214 | 006 | 0 |
| 8 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:41.289 | 0:05.135 | 008 | 0 |
| 9 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:42.683 | 0:06.530 | 007 | 0 |
| 10 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:43.234 | 0:07.080 | 006 | 0 |

