Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Giorgio | Vodafone AMG Mercedes | 576 | 0 | 31 | 9 | 11 | 17 |
| 2 | Dani | Project Racing | 497 | 79 | 30 | 3 | 4 | 15 |
| 3 | Norbi | Project Racing | 432 | 144 | 26 | 8 | 15 | 22 |
| 4 | Turi | Barkas Racing Team | 400 | 176 | 24 | 5 | 3 | 14 |
| 5 | Csaba Buchert | PCRT | 387 | 189 | 26 | 0 | 0 | 5 |
| 6 | Kazard | Barkas Racing Team | 258 | 318 | 18 | 2 | 1 | 7 |
| 7 | Bryan | Tip-Top Porsche Racing | 223 | 353 | 15 | 0 | 1 | 9 |
| 8 | Zsolt Nagy | Tip-Top Porsche Racing | 161 | 415 | 13 | 0 | 2 | 5 |
| 9 | Gilbert Poszmik | Crazy Boys | 118 | 458 | 14 | 0 | 0 | 4 |
| 10 | Tony | Vodafone AMG Mercedes | 106 | 470 | 6 | 0 | 0 | 3 |
| 11 | Matte | MarkRally-Scitec Nutrition Racing | 99 | 477 | 13 | 0 | 0 | 0 |
| 12 | Misi | Barkas Racing Team | 96 | 480 | 15 | 0 | 0 | 0 |
| 13 | dex | Tip-Top Porsche Racing | 68 | 508 | 6 | 0 | 0 | 0 |
| 14 | Bimbilla | PCRT | 37 | 539 | 3 | 0 | 0 | 0 |
| 15 | Bercisan | Vodafone AMG Mercedes | 35 | 541 | 6 | 0 | 0 | 2 |
| 16 | Dodi | Shell Racing | 18 | 558 | 1 | 0 | 0 | 1 |
| 17 | Peter Szentpeteri | #02 JUNIOR | 14 | 562 | 3 | 0 | 0 | 0 |
| 18 | Bandi | #02 JUNIOR | 13 | 563 | 2 | 0 | 0 | 0 |
| 19 | IsTi | Project Racing | 0 | 576 | 1 | 0 | 0 | 0 |
| 20 | doozi | #02 JUNIOR | 0 | 576 | 2 | 0 | 0 | 0 |
