Istanbul:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:54.740 | -:--.--- | 006 | 0 |
| 2 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:54.961 | 0:00.219 | 007 | 0 |
| 3 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:55.025 | 0:00.284 | 007 | 0 |
| 4 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 1:55.141 | 0:00.400 | 006 | 0 |
| 5 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:55.427 | 0:00.686 | 006 | 0 |
| 6 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:55.985 | 0:01.244 | 004 | 0 |
| 7 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:56.298 | 0:01.557 | 005 | 0 |
| 8 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:57.080 | 0:02.340 | 005 | 0 |
| 9 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:57.590 | 0:02.849 | 006 | 0 |
| 10 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:58.176 | 0:03.435 | 005 | 0 |

