Navarra:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:40.255 | -:--.--- | 007 | 0 |
| 2 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:40.305 | 0:00.049 | 009 | 0 |
| 3 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:40.498 | 0:00.242 | 008 | 0 |
| 4 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 1:40.571 | 0:00.316 | 007 | 0 |
| 5 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:42.266 | 0:02.011 | 007 | 0 |

